Intel Core 2 Duo E6600 [BX80557E6600]
Intel Core 2 Duo E6600
PN: BX80557E6600 | CPU-core: Conroe, CPU-voet: Socket 775, Klokfrequentie: 2.4 GHz, L2-cache: 4096 kB, Cores: 2 , Productie-procédé: 65 nm
| Algemeen | |
|---|---|
| Merk | Intel |
| Productnaam | Core 2 Duo E6600 |
| Productcode | BX80557E6600 |
| Getest door HWI |
|
| Datum introductie | 14-07-2006 |
| Prijs (min. / gem.) | - |
| Specificaties |
|---|
| CPU-core: Conroe , CPU-voet: Socket 775 , Klokfrequentie: 2.4 GHz , L2-cache: 4096 kB , Cores: 2 , Productie-procédé: 65 nm |
|
|
| Reviews | |
|---|---|
| Intel Core 2 Duo / Core 2 Extreme Test | Hardware.Info |
|
|
|
| Gemiddelde beoordeling gebaseerd op 3 user reviews | |
|---|---|
| Algemene beoordeling | |
| Zou je dit product aan anderen aanbevelen? | 0x |
| Zou je weer een processor van Intel kopen? | 3x |
|
|
|
| Werktmet7.nl | |
|---|---|
Gebruikerservaringen 32-bit: 5x |
Gebruikerservaringen 64-bit: 12x |
| Werkt dit product met Windows 7 32-bit? |
Werkt dit product met Windows 7 64-bit? |
De hierboven getoonde specificaties zijn met zorg samengesteld, echter Hardware.Info is niet verantwoordelijk voor eventuele onvolkomenheden en onjuistheden van de vermelde data. Ook kunnen hier geen rechten aan worden ontleend. Hardware.Info raadt je aan om alvorens een product aan te schaffen de specificaties bij de aanbieder te controleren.
| Hardware.Info product reviews | ||
|---|---|---|
![]() |
Intel Core 2 Duo / Core 2 Extreme TestIntel slaat kei en kei hard terug! | 14-07-2006 |
| De laatste maanden hebben we zowel in Hardware.Info Magazine als in het blad veel aandacht besteedt aan Intels toekomstige generatie processors, welke op 27 juli officieel geïntroduceerd zullen worden. Rondom de Core 2 Duo processors - welke onder hardwareliefhebbers nog steeds beter bekend staan onder codenaam Conroe - is een ware hype ontstaan. De laatste maanden lekten immers steeds vaker benchmarks uit, met als gevolg dat het iedereen wel duidelijk werd dat Intel een flinke slag zou maken. Waar underdog AMD de laatste jaren relaxed op de troon voor de maker van de allersnelste processors zetelde, lijkt dat tijdperk nu definitief ten einde te komen. Met de Core 2 Duo slaat Intel kei en kei hard terug. In dit artikel vergelijken we de prestaties van de Core 2 Duo E6600, Core 2 Duo E6700 en Core 2 Duo X6800 met dus dual-core processors uit de AMD Athlon 64 X2 en Intel Pentium D reeksen. |
||
| Gemiddelde beoordeling gebaseerd op 3 user reviews | |
|---|---|
| Algemene beoordeling | |
| Overklokbaarheid | |
| Prestaties | |
| Warmteproductie | |
| Zou je dit product aan anderen aanbevelen? | 0x |
| Zou je weer een processor van Intel kopen? | 3x |
Je moet ingelogd zijn om een review van dit product te kunnen schrijven.
| Review van Anth3m | ||
|---|---|---|
|
Algemene beoordeling: |
Datum review: 24-07-2008 Product in bezit sinds: juli 2007 |
|
| Overklokbaarheid
Deze Core2Duo CPU van Intel is zeer goed over te klokken. Standaard loopt deze op 2,4 Ghz (FSB = 266,66 Mhz) met multiplier 9. Met de standaard koeler die erbij zat kwam ik uit op 3,33 Ghz. Dat is 38,7 % winst! Iedereen kan deze processor overklokken, het is echt een fluitje van een cent. Na de overstap op een Artic Freezer 7 Pro daalde de temperatuur van 30 graden celsius in IDLE naar 25 graden celcius.
Presta ... |
||
Goede punten
|
||
|
Overklokbaarheid: Prestaties: | Warmteproductie: |
|
| Review van Mattie112 | ||
|---|---|---|
|
Algemene beoordeling: |
Datum review: 13-05-2008 Product in bezit sinds: maart 2007 |
|
| Inleiding
Toen ik deze processor kocht was het 1 van de beste op dat moment. Hij had ook een supergoede prijs/kwaliteits verhouding.Ook bleek de overklokbaarheid zeer goed te zijn. Verder was het een dualcore en dat is ook wel lekker als je vorrige processor een P4 was.
Overklokbaarheid
Ik ben zelf nog niet echt heel veel bezig geweest met overklokken. Maar met mijn systeem: P5n-e SLI, 2gb PC5300 ram, 8800GTS Extreme, Co ... |
||
Goede punten
|
Slechte punten
|
|
|
Overklokbaarheid: Prestaties: | Warmteproductie: |
|
| Review van NERDsF1ST | ||
|---|---|---|
|
Algemene beoordeling: |
Datum review: 06-05-2008 Product in bezit sinds: maart 2007 |
|
| Inleiding
Maart 2007 was mijn toenmalige PC met Athlon XP2400+ toch echt aan vervanging toe. Ik heb gewacht met een nieuw systeem tot Supreme Commander uit was. Dit spel heeft zware systeemeisen en vraagt vooral veel van een CPU. Het is een multi-threaded spel, dus het kan gebruik maken van processoren met meerdere kernen.
De E6600 was al een tijdje uit en had al bewezen een goede overklokker te zijn. De prijs/prestatie verhou ... |
||
Goede punten
|
Slechte punten
|
|
|
Overklokbaarheid: Prestaties: | Warmteproductie: |
|
Geen prijsinformatie gevonden.
Laatste bekend laagste prijs was ¤ 215.2 op 9 november 2009.
Laatste bekend laagste prijs was ¤ 215.2 op 9 november 2009.

De Intel Core 2 Duo E6600 is door 173 Hardware.Info members overklokt, met een maximale klokfrequentie van 5348 MHz. Hieronder vind je alle overklokresultaten en bijbehorende benchmarkscores. Jouw resultaten toevoegen? Maak dan een Hardware.Info user systeem aan.

| # | Klokfrequentie | Mult. / Bus | Koeling | Systeem |
|---|---|---|---|---|
| 1 | 5348 MHz | 9 x 594 MHz | LN2 | Contest system [ |
| 2 | 5186 MHz | 9 x 576 MHz | Phase-change | Benchbak [ |
| 3 | 5088 MHz | 9 x 565 MHz | LN2 | Overklok Hok [ |
| 4 | 4824 MHz | 9 x 536 MHz | LN2 | Benchbak [ |
| 5 | 4709 MHz | 9 x 523 MHz | Phase-change | Asus Blitz compo round 1 bak [ |
| 6 | 4692 MHz | 9 x 521.3 MHz | Phase-change | HWI BLITZ CONTEST [ |
| 7 | 4320 MHz | 9 x 1920 MHz | Droogijs | Game PC THE BEAR [ |
| 8 | 4209 MHz | 9 x 468 MHz | Water | ZyZtem [ |
| 9 | 4163 MHz | 8 x 520 MHz | Water | Destiny [ |
| 10 | 4103.8 MHz | 9 x 1823.9 MHz | Phase-change | The Magic Box of Merlin [ |
| 11 | 3960 MHz | 8 x 495 MHz | Lucht | Blue ICE [ |
| 12 | 3960 MHz | 9 x 440 MHz | Water | LianBAK [ |
| 13 | 3957.6 MHz | 9 x 439.7 MHz | Lucht | E6600 OC setup [ |
| 14 | 3910 MHz | 9 x 1740 MHz | Water | Watertoren [ |
| 15 | 3906 MHz | 9 x 434 MHz | Lucht | RaptoR van BaukZ [ |
| 16 | 3900 MHz | 9 x 433 MHz | Lucht | Nutralpc [ |
| 17 | 3900 MHz | 9 x 433 MHz | Lucht | Game PC [ |
| 18 | 3850 MHz | 9 x 427 MHz | Lucht | Game PC [ |
| 19 | 3825 MHz | 9 x 1700 MHz | Water | Whiz Rig [ |
| 20 | 3807 MHz | 9 x 423.1 MHz | Lucht | Predator [ |
| 21 | 3806 MHz | 9 x 423 MHz | Water | ownage pimprig [ |
| 22 | 3802 MHz | 9 x 1689.8 MHz | Lucht | Ludo's freaky game PC [ |
| 23 | 3796 MHz | 9 x 421 MHz | Lucht | GeminII [ |
| 24 | 3780 MHz | 8 x 420 MHz | Water | NMS [ |
| 25 | 3721 MHz | 9 x 412.5 MHz | Lucht | UndaGrwnD Gaming System [ |
| 26 | 3707 MHz | 9 x 412 MHz | Lucht | Deryan32 Gamer PC [ |
| 27 | 3700 MHz | 9 x 412 MHz | Lucht | HandySam's Machine [ |
| 28 | 3690 MHz | 9 x 410 MHz | Lucht | game bak [ |
| 29 | 3683 MHz | 9 x 1636 MHz | Lucht | Charliees gamepctje [ |
| 30 | 3600 MHz | 9 x 400 MHz | Lucht | Maximus [ |
| 31 | 3600 MHz | 9 x 400 MHz | Lucht | LochteBarry's GAME BAK [ |
| 32 | 3600 MHz | 9 x 1600 MHz | Lucht | SLI Gaming PC [ |
| 33 | 3600 MHz | 9 x 400 MHz | Water | Stealth [ |
| 34 | 3600 MHz | 9 x 400 MHz | Lucht | Clean-Bleu-Sleeve [ |
| 35 | 3600 MHz | 9 x 400 MHz | Lucht | Players Giga [ |
| 36 | 3600 MHz | 9 x 400 MHz | Lucht | Game Pc [ |
| 37 | 3600 MHz | 9 x 400 MHz | Lucht | Behemoth [ |
| 38 | 3600 MHz | 9 x 400 MHz | Lucht | E6600 clocker [ |
| 39 | 3600 MHz | 9 x 400 MHz | Lucht | PC [ |
| 40 | 3600 MHz | 9 x 400 MHz | Lucht | game pc [ |
| 41 | 3600 MHz | 9 x 400 MHz | Lucht | Hector [ |
| 42 | 3600 MHz | 9 x 400 MHz | Lucht | High-end Systeem [ |
| 43 | 3600 MHz | 7 x 500 MHz | Lucht | Blizzard [ |
| 44 | 3600 MHz | 9 x 400 MHz | Lucht | My Pride [ |
| 45 | 3600 MHz | 9 x 1600 MHz | Lucht | Montu's systeem [ |
| 46 | 3600 MHz | 9 x 400 MHz | Lucht | Systeempje [ |
| 47 | 3600 MHz | 9 x 400 MHz | Water | Mijn pc [ |
| 48 | 3600 MHz | 9 x 400 MHz | Lucht | MOJ-E6600 (Vezir) [ |
| 49 | 3600 MHz | 9 x 400 MHz | Lucht | HEAD-SHOT [ |
| 50 | 3600 MHz | 9 x 1600 MHz | Lucht | Feertug [ |
| 51 | 3573 MHz | 9 x 397 MHz | Lucht | Game PC [ |
| 52 | 3555 MHz | 9 x 395 MHz | Lucht | Stacker 830 [ |
| 53 | 3550 MHz | 9 x 1556 MHz | Water | Carbon Li [ |
| 54 | 3516 MHz | 9 x 391 MHz | Lucht | Cactuar [ |
| 55 | 3514 MHz | 9 x 390 MHz | Lucht | De Stakker [ |
| 56 | 3510 MHz | 9 x 390 MHz | Lucht | G4me P0wer! [ |
| 57 | 3510 MHz | 9 x 390 MHz | Lucht | Upgr4ded [ |
| 58 | 3510 MHz | 9 x 1560 MHz | Lucht | C2D H3wo [ |
| 59 | 3508 MHz | 9 x 390 MHz | Lucht | P5B-E & E 6600 @3,51ghz [ |
| 60 | 3501 MHz | 9 x 389 MHz | Lucht | Core2Duo E6600-X38 [ |
| 61 | 3500 MHz | 9 x 389 MHz | Lucht | rabbit [ |
| 62 | 3500 MHz | 9 x 389 MHz | Lucht | Sky [ |
| 63 | 3500 MHz | 9 x 1557 MHz | Lucht | Game pc 8800GTS SLI G80 [ |
| 64 | 3472 MHz | 8 x 434 MHz | Lucht | PeeCeetje [ |
| 65 | 3465 MHz | 9 x 385 MHz | Lucht | marcel's e6600 [ |
| 66 | 3465 MHz | 9 x 385 MHz | Lucht | Sander's Alleskunner [ |
| 67 | 3424 MHz | 9 x 1521 MHz | Lucht | PC-HIDER computer [ |
| 68 | 3421 MHz | 9 x 380 MHz | Water | Figgu water chilled. [ |
| 69 | 3420 MHz | 9 x 380 MHz | Lucht | Conroe Stacker [ |
| 70 | 3420 MHz | 9 x 380 MHz | Lucht | Phoenix 690 [ |
| 71 | 3420 MHz | 9 x 380 MHz | Lucht | Game pc [ |
| 72 | 3402 MHz | 9 x 378 MHz | Lucht | SkyNet888 [ |
| 73 | 3401 MHz | 9 x 378 MHz | Lucht | Pure Pwnage [ |
| 74 | 3400 MHz | 9 x 1513 MHz | Lucht | Game/Video editing PC [ |
| 75 | 3400 MHz | 9 x 377 MHz | Lucht | Blue/Red [ |
| 76 | 3390 MHz | 9 x 377 MHz | Lucht | Sephiroth [ |
| 77 | 3375.09 MHz | 9 x 1500.04 MHz | Lucht | Zebbar [ |
| 78 | 3375 MHz | 9 x 1500 MHz | Lucht | Jens' Nine Hundred [ |
| 79 | 3375 MHz | 9 x 375 MHz | Water | Night Stalcker v1.9 [ |
| 80 | 3375 MHz | 9 x 375 MHz | Lucht | Mercurius [ |
| 81 | 3375 MHz | 9 x 1500 MHz | Lucht | Mijn pc [ |
| 82 | 3375 MHz | 9 x 375 MHz | Lucht | leopard-2 [ |
| 83 | 3371 MHz | 9 x 375 MHz | Lucht | Silvermine [ |
| 84 | 3366 MHz | 9 x 374 MHz | Lucht | Apod Workstation aangepast! [ |
| 85 | 3360 MHz | 8 x 420 MHz | Water | Ammo @ Bopitje [ |
| 86 | 3352 MHz | 9 x 372 MHz | Water | vwasthename [ |
| 87 | 3342.9 MHz | 9 x 1485.7 MHz | Lucht | 112BeCool [ |
| 88 | 3333 MHz | 9 x 370 MHz | Lucht | Anth3m's Boxer [ |
| 89 | 3330 MHz | 9 x 1480 MHz | Lucht | gamepc [ |
| 90 | 3321 MHz | 9 x 1476 MHz | Lucht | perfect4gaming [ |
| 91 | 3315 MHz | 9 x 1473 MHz | Water | Pieter Jan [ |
| 92 | 3300 MHz | 9 x 366 MHz | Lucht | Alles PC [ |
| 93 | 3300 MHz | 9 x 1468 MHz | Lucht | Armor junior xxx sli 8800 gts xFx [ |
| 94 | 3262 MHz | 9 x 362.5 MHz | Lucht | Deacons Pimp Rigg a.k.a Lian-Li [ |
| 95 | 3244.8 MHz | 9 x 360.42 MHz | Lucht | Blue Armor [ |
| 96 | 3240 MHz | 9 x 360 MHz | Lucht | NEXUS-7 [ |
| 97 | 3240 MHz | 9 x 360 MHz | Lucht | Core 2 Duo pc [ |
| 98 | 3240 MHz | 9 x 360 MHz | Lucht | all round pc [ |
| 99 | 3217.5 MHz | 9 x 357.5 MHz | Lucht | Lucky 7even [ |
| 100 | 3213 MHz | 9 x 357 MHz | Lucht | Chieftec-C2D [ |
| 101 | 3204 MHz | 9 x 356 MHz | Lucht | Game PC [ |
| 102 | 3202 MHz | 8 x 1423 MHz | Lucht | matspc [ |
| 103 | 3200 MHz | 8 x 400 MHz | Lucht | Blue Storm [ |
| 104 | 3200 MHz | 8 x 400 MHz | Lucht | Silentgamingrig [ |
| 105 | 3200 MHz | 8 x 400 MHz | Lucht | Dual Koortje [ |
| 106 | 3200 MHz | 9 x 355 MHz | Lucht | Arcenon's Gamerig [ |
| 107 | 3200 MHz | 9 x 333 MHz | Lucht | -EdMachinE- [ |
| 108 | 3200 MHz | 8 x 400 MHz | Lucht | oud bakkie [ |
| 109 | 3200 MHz | 8 x 400 MHz | Lucht | BigglesNL [ |
| 110 | 3200 MHz | 9 x 355 MHz | Lucht | Nick' PC [ |
| 111 | 3195 MHz | 9 x 355 MHz | Lucht | Fremen House [ |
| 112 | 3195 MHz | 9 x 355 MHz | Lucht | OC Sonata II [ |
| 113 | 3150 MHz | 9 x 350 MHz | Lucht | B-mans Hardware [ |
| 114 | 3150 MHz | 9 x 1400 MHz | Lucht | Bouncer [ |
| 115 | 3148 MHz | 9 x 350 MHz | Lucht | ES40c Stacker [ |
| 116 | 3120 MHz | 8 x 390 MHz | Lucht | mijn pc [ |
| 117 | 3120 MHz | 8 x 390 MHz | Lucht | mettet1990 [ |
| 118 | 3118 MHz | 9 x 346 MHz | Lucht | sophant [ |
| 119 | 3104 MHz | 8 x 388 MHz | Lucht | Silent Gamer [ |
| 120 | 3103 MHz | 9 x 345 MHz | Lucht | Quaint PC [ |
| 121 | 3100 MHz | 9 x 345 MHz | Lucht | Game PC [ |
| 122 | 3060 MHz | 9 x 340 MHz | Lucht | Gedev's Blue Monster [ |
| 123 | 3048 MHz | 9 x 1363.8 MHz | Lucht | My pc [ |
| 124 | 3042 MHz | 9 x 338 MHz | Lucht | Conroe [ |
| 125 | 3015 MHz | 9 x 335 MHz | Lucht | Nitro AX E6600 [ |
| 126 | 3015 MHz | 9 x 335 MHz | Lucht | game systeem [ |
| 127 | 3008 MHz | 8 x 367 MHz | Lucht | White Shadow [ |
| 128 | 3006 MHz | 9 x 334 MHz | Lucht | Game PC [ |
| 129 | 3006 MHz | 9 x 334 MHz | Lucht | Mijn PC [ |
| 130 | 3004.1 MHz | 9 x 333.8 MHz | Lucht | Hard_Wolf [ |
| 131 | 3001.6 MHz | 9 x 333.51 MHz | Lucht | TMCrimeZ games systeem [ |
| 132 | 3000 MHz | 9 x 333 MHz | Lucht | wobbe [ |
| 133 | 3000 MHz | 9 x 333 MHz | Lucht | Commando [ |
| 134 | 3000 MHz | 9 x 334 MHz | Lucht | Thuis allround PC [ |
| 135 | 3000 MHz | 9 x 333 MHz | Lucht | Black and Blue [ |
| 136 | 3000 MHz | 7 x 430 MHz | Lucht | Pindaman [ |
| 137 | 3000 MHz | 9 x 333 MHz | Lucht | Geoffrey's PC [ |
| 138 | 3000 MHz | 9 x 333 MHz | Lucht | naamloos, wie geeft ze pc nou een naam 8D [ |
| 139 | 3000 MHz | 9 x 333 MHz | Lucht | The Silverstone Centurion [ |
| 140 | 3000 MHz | 9 x 333 MHz | Lucht | Hans & Grietje [ |
| 141 | 3000 MHz | 9 x 333.33 MHz | Lucht | Kwiepke's troep [ |
| 142 | 3000 MHz | 9 x 333 MHz | Lucht | Stealth [ |
| 143 | 3000 MHz | 9 x 1333 MHz | Lucht | Delinquente's System IV [ |
| 144 | 3000 MHz | 9 x 334 MHz | Lucht | Cosmos S All-round PC [ |
| 145 | 3000 MHz | 9 x 1332 MHz | Lucht | RenRocc [ |
| 146 | 2970 MHz | 9 x 1320 MHz | Lucht | 187 [ |
| 147 | 2925 MHz | 9 x 325 MHz | Lucht | WB main systeem [ |
| 148 | 2922.5 MHz | 9 x 325 MHz | Lucht | prutske [ |
| 149 | 2835 MHz | 9 x 315 MHz | Lucht | Antec 900 C2D [ |
| 150 | 2800 MHz | 9 x 311 MHz | Lucht | oc pc (8400gs contest) [ |
| 151 | 2798 MHz | 9 x 311 MHz | Lucht | Shibby's MMC [ |
| 152 | 2750 MHz | 11 x 250 MHz | Lucht | Feyro [ |
| 153 | 2745 MHz | 9 x 305 MHz | Lucht | CM Mystique windowed [ |
| 154 | 2700 MHz | 9 x 1200 MHz | Lucht | Brawler's Game PC after upgrade 28-02-07 [ |
| 155 | 2400 MHz | 9 x 267 MHz | Lucht | Nieuwe PC [ |
| 156 | 2400 MHz | 9 x 266 MHz | Lucht | Soep Gear [ |
| 157 | 2400 MHz | 9 x 1066.7 MHz | Lucht | Game PC [ |
| 158 | 2400 MHz | 9 x 266.7 MHz | Lucht | Oase [ |
| 159 | 2400 MHz | 9 x 266.7 MHz | Lucht | Nieuwe H-E Game PC [ |
| 160 | 2400 MHz | 9 x 266 MHz | Lucht | Casey_yesaC [ |
| 161 | 2400 MHz | 9 x 1066 MHz | Lucht | Mijn PC [ |
| 162 | 2400 MHz | 9 x 266 MHz | Lucht | Allround pctje [ |
| 163 | 2400 MHz | 9 x 266 MHz | Lucht | Ice Cube [ |
| 164 | 2400 MHz | 9 x 266 MHz | Lucht | 8400GS compo systeem [ |
| 165 | 2400 MHz | 9 x 266.7 MHz | Lucht | Fonzie [ |
| 166 | 2400 MHz | 9 x 266 MHz | Lucht | De Walibi PC [ |
| 167 | 2400 MHz | 9 x 266 MHz | Lucht | Low budget allround pc [ |
| 168 | 2400 MHz | 9 x 266.667 MHz | Lucht | Centurion 534 Plus [ |
| 169 | 2400 MHz | 9 x 266 MHz | Lucht | Herr's Case [ |
| 170 | 2400 MHz | 9 x 266 MHz | Lucht | ATI 3> Nvidia [ |
| 171 | 2400 MHz | 9 x 1066 MHz | Lucht | Osorkon GamePc [ |
| 172 | 2400 MHz | 8 x 1066 MHz | Lucht | The Lair [ |
| 173 | 2400 MHz | 9 x 266 MHz | Lucht | XFX contest / Mikkels pctje [ |
Acties
Advertentie
Vergelijk producten
Vergelijk dit product met andere processors:














