Julien [ julienn ]
Community » User systems » Systems of julienn » Julien
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E8400 |
|
|---|---|---|
| Motherboard | ASUS Blitz Formula |
|
| Memory | Team Xtreem 2GB DDR2-800 kit |
|
| Graphics card | XFX GeForce 8400 GS 256MB |
|
| Hard disk | 2x Hitachi Deskstar T7K500 500GB |
|
| Optical drive | Lite-On DVD-RW LH-20A1S Retail, Zwart | |
| Sound card | SupremeFX II | |
| Case | Antec Nine Hundred |
|
| Power supply | SuperFlower Voeding Modulair SF-700R14A 700 Watt ActivePFC, Zwart, 20- En 24-pins | |
| CPU cooler | Thermalright Ultra-120 Extreme Aluminium met fan lapped en modded | |
| Monitor | Acer AL2017A | |
| Keyboard | Ander | |
| Mouse | OCZ EQualizer 2500 DPI | |
| Speaker set | Labtec 5.1 | |
| Case fans | Recom Metallic Blower Silent QuadLED Silver 120 Mm, LED, Blauw | |
| Operating system | >Windows vista ultimate Special edition | |
| >Windows XP sp2 special edion home made | ||
| Windows 2003 server 100 mb groot Real OC version | ||
| Other components | 2x Thermalright HR-07 | |
| Zalman ZM-MFC1 Multi Fan Controller Zwart | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 | Overclocked #2 |
|---|---|---|---|
| CPU clock frequency | 2400 MHz | 3000 MHz | 3300 MHz |
| CPU multiplier | 9 x | 9 x | 7 x |
| FSB clock frequency | 266 MHz | 1334 MHz | ![]() |
| CPU voltage | 1.2 V | 1.3 V | 1.35 V |
| Type CPU cooling | Air | Air | Air |
| Memory clock frequency | 800 MHz | ![]() |
920 MHz |
| Memory timings | stock | ![]() |
5-5-5 15 |
| Memory voltage | 2.2 V | ![]() |
2.36 V |
| GPU clock frequency | 550 MHz | ![]() |
690 MHz |
| Video card memory clock frequency | 600 MHz | ![]() |
425 MHz |
| GPU cooling | Air | Air | Air |
| Benchmark results | |||
| 3DMark Vantage | ![]() |
![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
![]() |
| 3DMark06 | ![]() |
![]() |
![]() |
| 3DMark2001 - Nature | ![]() |
![]() |
![]() |
| Cinebench 10 | 8542 | 10872 | ![]() |
| Cinebench 9.5 | 1253 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
![]() |
| PCMark05 | ![]() |
![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
16.828 | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
![]() |
| WinSAT | 5.8 | ![]() |
![]() |
| wPrime 32M | ![]() |
![]() |
![]() |









