Doos [ Bladley ]
Community » User systems » Systems of Bladley » Doos
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E6750 |
|
|---|---|---|
| Motherboard | Gigabyte GA-EP35C-DS3R |
|
| Memory | Buffalo Firestix 4GB DDR2-800 kit |
|
| Graphics card | MSI NX8800GT-T2D512E-OC |
|
| Hard disk | 2x Samsung SpinPoint T166 500gb | |
| Optical drive | Lite-On LH-20A1H-487C |
|
| Sound card | Creative Sound Blaster X-Fi Xtreme Gamer |
|
| Case | Antec Performance One P180 Black |
|
| Power supply | Antec NeoHE 550W |
|
| CPU cooler | Scythe Mugen |
|
| Monitor | Samsung SyncMaster 206BW |
|
| Keyboard | Logitec G15 Gaming keyboard | |
| Mouse | Logitec MX518 | |
| Speaker set | ![]() |
|
| Case fans | 2x Antec TriCool 120mm |
|
| Operating system | Windows Vista Home Premium 64bit | |
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 |
|---|---|---|
| CPU clock frequency | 2666 MHz | 3280 MHz |
| CPU multiplier | 8 x | 8 x |
| FSB clock frequency | 333 MHz | 410 MHz |
| CPU voltage | 1.35 V | 1.35 V |
| Type CPU cooling | Air | Air |
| Memory clock frequency | 800 MHz | 984 MHz |
| Memory timings | 4-4-4-12 | 5-5-5-15 |
| Memory voltage | 2.1 V | 2.2 V |
| GPU clock frequency | 660 MHz | 660 MHz |
| Video card memory clock frequency | 950 MHz | 950 MHz |
| GPU cooling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
| 3DMark06 | ![]() |
![]() |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |





