Q6600 [ Jeff ]
Community » User systems » Systems of Jeff » Q6600
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Quad Q6600 |
|
|---|---|---|
| Motherboard | ASUS P5Q Pro |
|
| Memory | Geil EVO ONE 4GB DDR2-1066 CL5 kit |
|
| Graphics card | XFX GeForce 8800 GTS 320MB XT |
|
| Hard disk | Samsung Spinpoint F1 750GB 32MB SATA2 |
|
| Optical drive | NEC AD-7200S Black |
|
| Sound card | Onboard | |
| Case | Cooler Master CM 690 |
|
| Power supply | Tagan PipeRock 600W |
|
| CPU cooler | Cooler Master V8 |
|
| Monitor | LG W1934S |
|
| Keyboard | Trust Slimline Keyboard Black KB-1400S |
|
| Mouse | Logitech Cordless Click! Plus Rechargeable Optical Mouse |
|
| Speaker set | Logitech X-230 |
|
| Case fans | 4x Cooler Master Neon LED Fan 120mm Blue |
|
| Operating system | Microsoft Windows Vista Ultimate 64-bit NL OEM |
|
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 3600 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 450 MHz |
| CPU voltage | 1.5375 V |
| Type CPU cooling | Air |
| Memory clock frequency | 567 MHz |
| Memory timings | 5-5-5-15 |
| Memory voltage | 2.34 V |
| GPU clock frequency | 633 MHz |
| Video card memory clock frequency | 822 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | 14.601 |
| SuperPi Mod 1.5XS 32M | 837.081 |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








