X2 Machine! [ Reinier Goos ]
Community » User systems » Systems of Reinier Goos » X2 Machine!
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Quad Q9450 | Specs Prices |
|---|---|---|
| Motherboard | ASUS P5E | Specs Prices |
| Memory | OCZ Reaper HPC 2GB DDR2-1066 CL5 kit | Specs Prices |
| Graphics card | Sapphire Radeon HD 3870 X2 1GB | Specs Prices |
| Hard disk | Samsung Spinpoint F1 640GB SATA2 | Specs Prices |
| Optical drive | Samsung SH-S203D Black OEM | Specs Prices |
| Sound card | Supreme FX II | Prices |
| Case | Cooler Master CM 690 | Specs Prices |
| Power supply | Zalman ZM750-HP | Specs Prices |
| CPU cooler | Cooler Master Hyper 212 | Specs Prices |
| Monitor | Samsung SyncMaster 2043BW Black | Specs Prices |
| Keyboard | Microsoft Wired Keyboard 500 Black | Specs Prices |
| Mouse | Logitech G5 Gaming Laser Mouse | Specs Prices |
| Speaker set | BOSE 4.2 :-) | Prices |
| Case fans | 4x Revoltec AirGuard 120mm | Specs Prices |
| Revoltec AirGuard 120mm | Specs Prices | |
| Operating system | Windows XP 32-bit | Prices |
| Other components | Western Digital MyBook 250GB | Prices |
| TV Card | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 3000 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 375 MHz |
| CPU voltage | 1.275 V |
| Type CPU cooling | 2 |
| Memory clock frequency | 500 MHz |
| Memory timings | 5-5-5-18 |
| Memory voltage | 2.2 V |
| GPU clock frequency | 820 MHz |
| Video card memory clock frequency | 900 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | 17690 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | 12639 |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |





