Dark Armor Jr. [ Guupsel ]
Community » User systems » Systems of Guupsel » Dark Armor Jr.
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Quad Q6600 | Specs Prices |
|---|---|---|
| Motherboard | ASUS P5E | Specs Prices |
| Memory | 2x Team Xtreem 2GB DDR2-800 kit | Specs Prices |
| Graphics card | EVGA GeForce 8800 GT 512MB Superclocked | Specs Prices |
| Hard disk | Western Digital Caviar SE16 250GB SATA2 | Specs Prices |
| Optical drive | LG GDRH20NRB | Specs Prices |
| Sound card | Zat bij moederbord | Prices |
| Case | Thermaltake Armor Jr. Black Window | Specs Prices |
| Power supply | Chieftec Turbo 650W | Specs Prices |
| CPU cooler | Tuniq Tower 120 | Specs Prices |
| Monitor | Acer P203Wd | Specs Prices |
| Keyboard | Logitech G11 Gaming Keyboard | Specs Prices |
| Mouse | Logitech G5 Gaming Laser Mouse | Specs Prices |
| Speaker set | Samsung 5.1 | Prices |
| Case fans | Standaard tt Fan | Prices |
| SilverStone FM121 120mm | Specs Prices | |
| 2x Zalman ZM-F3 120mm Blue | Specs Prices | |
| Operating system | Vista Ultimate 32-bit | Prices |
| Other components | ![]() |
|
| TV Card | ![]() |
Benchmarks
| Configuratie | Overclocked #1 | Overclocked #2 | Overclocked #3 |
|---|---|---|---|
| CPU clock frequency | 3200 MHz | 3200 MHz | 3600 MHz |
| CPU multiplier | 8 x | 8 x | 9 x |
| FSB clock frequency | 400 MHz | 400 MHz | 400 MHz |
| CPU voltage | 1.4 V | 1.4 V | 1.56 V |
| Type CPU cooling | 2 | 2 | 2 |
| Memory clock frequency | 800 MHz | 800 MHz | 800 MHz |
| Memory timings | 5-5-5-16 | 4-4-4-12 | 4-4-4-12 |
| Memory voltage | 2.1 V | 2.1 V | 2.1 V |
| GPU clock frequency | 650 MHz | 700 MHz | 700 MHz |
| Video card memory clock frequency | 1900 MHz | 2000 MHz | 2000 MHz |
| GPU cooling | Air | Air | Air |
| Benchmark results | |||
| 3DMark Vantage | 5098 | 5415 | 5473 |
| 3DMark05 | ![]() |
![]() |
![]() |
| 3DMark06 | 13218 | 13945 | 14272 |
| 3DMark2001 - Nature | ![]() |
![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
![]() |
| PCMark05 | ![]() |
![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
![]() |
![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
![]() |
| WinSAT | ![]() |
![]() |
![]() |





