Allround LianLi [ E-Life ]
Community » User systems » Systems of E-Life » Allround LianLi
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Quad Q9450 | Specs Prices |
|---|---|---|
| Motherboard | Gigabyte GA-X48-DQ6 | Specs Prices |
| Memory | OCZ ReaperX HPC 4GB DDR2-1000 CL5 kit | Specs Prices |
| Graphics card | EVGA GeForce 9800 GTX KO 512MB | Specs Prices |
| Hard disk | 2x Samsung Spinpoint F1R 1TB | Specs Prices |
| Optical drive | Samsung SH-S203N Black OEM | Specs Prices |
| Sound card | ![]() |
|
| Case | Lian Li PC-P60 Black | Specs Prices |
| Power supply | Antec NeoPower 650 | Specs Prices |
| CPU cooler | Scythe Mugen | Specs Prices |
| Monitor | Samsung SyncMaster 226BW | Specs Prices |
| Keyboard | Logitech Media Keyboard 600 | Specs Prices |
| Mouse | Logitech MX518 Gaming-Grade Optical Mouse | Specs Prices |
| Speaker set | Logitech Z-3e | Specs Prices |
| Case fans | ![]() |
|
| Operating system | Vista | Prices |
| Other components | Sennheiser PC 150 | Prices |
| TV Card | ![]() |
Benchmarks
| Configuratie | Overclocked #1 | Overclocked #2 |
|---|---|---|
| CPU clock frequency | 3200 MHz | 3200 MHz |
| CPU multiplier | 8 x | 8 x |
| FSB clock frequency | 400 MHz | 400 MHz |
| CPU voltage | 1.25 V | 1.2 V |
| Type CPU cooling | 2 | 2 |
| Memory clock frequency | 800 MHz | 800 MHz |
| Memory timings | 5-5-5-18 | 5-5-5-18 |
| Memory voltage | 2.1 V | 1.8 V |
| GPU clock frequency | ![]() |
738 MHz |
| Video card memory clock frequency | ![]() |
1125 MHz |
| GPU cooling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
| 3DMark06 | ![]() |
![]() |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
12148 |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |





