Game PC Intel Quad [ serge_dna ]
Community » User systems » Systems of serge_dna » Game PC Intel Quad
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Quad Q9450 | Specs Prices |
|---|---|---|
| Motherboard | ASUS P5E3 Premium/WiFi-AP@n | Specs Prices |
| Memory | 2x Corsair Twin3X 2 GB DDR3-1333 CL9 DHX kit | Specs Prices |
| Graphics card | ASUS EAH3870X2 TOP/G/3DHTI/1G | Specs Prices |
| Hard disk | Samsung Spinpoint F1 1 TB SATA2 | Specs Prices |
| Optical drive | Samsung SH-S203D Black OEM | Specs Prices |
| Sound card | ![]() |
|
| Case | Antec Twelve hundred | Specs Prices |
| Power supply | Corsair TX750W | Specs Prices |
| CPU cooler | Zalman CNPS9700 LED | Specs Prices |
| Monitor | Samsung SyncMaster T200HD | Specs Prices |
| Keyboard | Apple keyboard extra plat aluminium | Prices |
| Mouse | Logitech MX310 | Prices |
| Speaker set | Logitech Z-5500 | Specs Prices |
| Case fans | 4x 6x120mm - 1x220mm | Prices |
| Operating system | Windows Vista home premium 64Bit | Prices |
| Other components | ![]() |
|
| TV Card | ![]() |
Benchmarks
| Configuratie | Overclocked #1 | Overclocked #2 |
|---|---|---|
| CPU clock frequency | 2666 MHz | 3200 MHz |
| CPU multiplier | 8 x | 8 x |
| FSB clock frequency | 1333 MHz | 1600 MHz |
| CPU voltage | ![]() |
1.23 V |
| Type CPU cooling | 2 | 2 |
| Memory clock frequency | 1333 MHz | 1200 MHz |
| Memory timings | 9-9-9-24 | 7-6-6-9 |
| Memory voltage | 1.5 V | 1.55 V |
| GPU clock frequency | 850 MHz | 875 MHz |
| Video card memory clock frequency | 1800 MHz | 2000 MHz |
| GPU cooling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
| 3DMark06 | 18334 | 18334 |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |





