PC Vegnagun [ Vegnagun939 ]
Community » User systems » Systems of Vegnagun939 » PC Vegnagun
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E8200 |
|
|---|---|---|
| Motherboard | MSI P35 Neo2-FR |
|
| Memory | Corsair Twin2X 4GB DDR2-800 CL4 DHX kit |
|
| Graphics card | Club 3D Radeon HD 3850 256MB |
|
| Hard disk | Samsung Spinpoint T166 500GB SATA2 |
|
| Optical drive | NEC ND-4571A |
|
| Sound card | ![]() |
|
| Case | Thermaltake Kandalf Black |
|
| Power supply | Cooler Master Extreme Power 430W |
|
| CPU cooler | Zalman CNPS7500-AlCu LED |
|
| Monitor | Samsung SyncMaster 206BW |
|
| Keyboard | Logitech Media Keyboard |
|
| Mouse | Logitech MX518 Gaming-Grade Optical Mouse |
|
| Speaker set | Logitech Z-2300 |
|
| Case fans | Arctic Cooling AF12025 120mm |
|
| Operating system | Microsoft Windows Vista Ultimate 64 | |
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | ![]() |
| CPU multiplier | ![]() |
| FSB clock frequency | ![]() |
| CPU voltage | ![]() |
| Type CPU cooling | Air |
| Memory clock frequency | ![]() |
| Memory timings | ![]() |
| Memory voltage | ![]() |
| GPU clock frequency | ![]() |
| Video card memory clock frequency | ![]() |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | 9565 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








