-SWS- game kassie [ cresisub ]
Community » User systems » Systems of cresisub » -SWS- game kassie
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Duo E8500 | Specs Prices |
|---|---|---|
| Motherboard | Gigabyte GA-X48-DQ6 | Specs Prices |
| Memory | 2x Team Xtreem Dark 2 GB DDR2-1066 CL5 kit | Specs Prices |
| Graphics card | 2x Sapphire Radeon HD 3870 X2 1 GB | Specs Prices |
| Hard disk | Western Digital Raptor 150 GB | Specs Prices |
| 2x Samsung Spinpoint F1 750 GB SATA2 | Specs Prices | |
| Optical drive | NEC AD-7200 Black OEM | Specs Prices |
| LG GDR-H20NRB | Specs Prices | |
| Sound card | Creative Sound Blaster X-Fi Xtreme Gamer OEM | Specs Prices |
| Case | Antec Performance One P182 | Specs Prices |
| Power supply | Zalman ZM1000-HP | Specs Prices |
| CPU cooler | Scythe Mugen | Specs Prices |
| Monitor | Samsung SyncMaster 226BW | Specs Prices |
| Keyboard | Logitech G15 Gaming Keyboard | Specs Prices |
| Mouse | Logitech MX518 Gaming-Grade Optical Mouse | Specs Prices |
| Speaker set | Logitech X-540 | Specs Prices |
| Case fans | ![]() |
|
| Operating system | ![]() |
|
| Other components | ![]() |
|
| TV Card | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU klokfrequentie | 4010 MHz |
| CPU multiplier | 9.5 x |
| FSB klokfrequentie | 1688 MHz |
| CPU voltage | 1.3 V |
| Type CPU koeling | Air |
| Geheugen klokfrequentie | 844 MHz |
| Geheugen timings | 4-4-4-12 |
| Geheugen voltage | 2 V |
| GPU klokfrequentie | ![]() |
| Videokaart geheugen klokfrequentie | ![]() |
| GPU koeling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | 19357 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| WinSAT | 5.8 |








