JeFFJuH's Desktop [ JeFFJuH ]
Community » User systems » Systems of JeFFJuH » JeFFJuH's Desktop
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Quad Q6600 | Specs Prices |
|---|---|---|
| Motherboard | ASUS P5B-MX | Specs Prices |
| Memory | Corsair ValueSelect 1 GB DDR2-667 CL5 | Specs Prices |
| Corsair ValueSelect 2 GB DDR2-667 CL5 | Specs Prices | |
| Graphics card | Sapphire Radeon HD 2600 XT 256 MB GDDR3 | Specs Prices |
| Hard disk | Samsung Spinpoint F1 750 GB SATA2 | Specs Prices |
| Optical drive | LG GSA-H58N | Specs Prices |
| Sound card | Onboard Realtek HD Audio | Prices |
| Case | New MyCom Case | Prices |
| Power supply | AOpen Z400-08FC 400W | Specs Prices |
| CPU cooler | Intel Socket 775 Boxed Cooler | Specs Prices |
| Monitor | LG L1715S | Prices |
| Keyboard | Qware EKB-804PRO | Prices |
| Mouse | Logitech TrackMan Wheel | Specs Prices |
| Speaker set | Logitech X-230 | Specs Prices |
| Case fans | GP D12SL-12 120 mm | Prices |
| Operating system | Windows Vista Home Premium, 32 bits, NL, OEM | Prices |
| Other components | Zalman ZM-2HC2 | Prices |
| Linksys WMP300N | Prices | |
| TV Card | ![]() |
Benchmarks
| Configuratie | Not overclocked |
|---|---|
| CPU klokfrequentie | 2400 MHz |
| CPU multiplier | 9 x |
| FSB klokfrequentie | 266 MHz |
| CPU voltage | 1.3 V |
| Type CPU koeling | Air |
| Geheugen klokfrequentie | 667 MHz |
| Geheugen timings | 5-5-5-15 |
| Geheugen voltage | 1.8 V |
| GPU klokfrequentie | 800 MHz |
| Videokaart geheugen klokfrequentie | 700 MHz |
| GPU koeling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | 4813 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | 4705 |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| WinSAT | 5.4 |








