Black Shadow [ OcAddict ]
Community » User systems » Systems of OcAddict » Black Shadow
Specifications
| Part | Components | Details |
| Processor | Intel Core 2 Extreme QX9650 | Specs Prices |
|---|---|---|
| Motherboard | XFX nForce 780i 3-Way SLI Intel | Specs Prices |
| Memory | OCZ Reaper HPC 2 GB DDR2-1150 CL5 kit | Specs Prices |
| Graphics card | 2x ASUS EN8800GTS/HTDP/512M | Specs Prices |
| Hard disk | Samsung Spinpoint F1 750 GB SATA2 | Specs Prices |
| Western Digital Raptor 150 GB | Specs Prices | |
| Optical drive | Optiarc AD-7191S Black OEM | Specs Prices |
| Sound card | Creative Sound Blaster X-Fi XtremeMusic | Specs Prices |
| Case | SilverStone Temjin TJ07B Black | Specs Prices |
| Power supply | SilverStone Zeus ST85ZF 850W | Specs Prices |
| CPU cooler | D-Tek FuZion | Prices |
| Monitor | Dell Ultrasharp 2407WFP | Specs Prices |
| Keyboard | Logitech G15 Gaming Keyboard BE | Specs Prices |
| Mouse | Razer Lachesis Banshee Blue | Specs Prices |
| Speaker set | Hercules XPS 2.100 | Prices |
| Case fans | 2x Nexus Real Silent Case Fan 92 mm | Specs Prices |
| 3x SilverStone FN121 120 mm | Specs Prices | |
| 3x Xilence Case Fan 120 mm | Specs Prices | |
| Operating system | XP 32 bit + SP2 | Prices |
| Other components | 1/2" Tygon tubing | Prices |
| DangerDen Fillport | Prices | |
| Swiftech MCP655 pomp | Prices | |
| Black ICE Radiator GT Xtreme 360 | Prices | |
| TV Card | ![]() |






