VIP's system [ thisisvip ]
Community » User systems » Systems of thisisvip » VIP's system
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E8600 |
|
|---|---|---|
| Motherboard | XFX nForce 780i 3-Way SLI Intel |
|
| Memory | 2x Corsair Twin2X Dominator 4GB DDR2-1066 CL5 DHX kit |
|
| Graphics card | 2x XFX GeForce 9600 GT XXX 700M 512MB |
|
| Hard disk | 2x Samsung Spinpoint F1 1TB SATA2 |
|
| 2x Western Digital VelociRaptor 150GB SATA2 (3.5" Backplane) |
||
| Optical drive | 2x Lite-On DH-20A1S-18C |
|
| Sound card | onboard | |
| Case | Cooler Master Cosmos S |
|
| Power supply | Cooler Master Real Power M850 |
|
| CPU cooler | Thermalright True Black 120 |
|
| Monitor | Samsung SyncMaster 226BW |
|
| Keyboard | Logitech cordless desktop MX3000 | |
| Mouse | Logitech MX600 cordless | |
| Speaker set | Logitech X-540 |
|
| Case fans | 3x Nanoxia FX12-2000 120mm |
|
| 4x Nanoxia FX12-2000 120mm |
||
| Operating system | Vista SP1 | |
| Other components | Thermaltake medialab | |
| zalman ZM-MFC 1 | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 4100 MHz |
| CPU multiplier | 10 x |
| FSB clock frequency | 410 MHz |
| CPU voltage | 1.25 V |
| Type CPU cooling | Air |
| Memory clock frequency | 1066 MHz |
| Memory timings | 5-5-5-15-T2 |
| Memory voltage | 2.1 V |
| GPU clock frequency | 700 MHz |
| Video card memory clock frequency | 1000 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | 17326 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








