Intel Game PC [ gTl. ]
Community » User systems » Systems of gTl. » Intel Game PC
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E8500 |
|
|---|---|---|
| Motherboard | ASUS Rampage Formula |
|
| Memory | 2x Corsair Twin2X 2GB DDR2-800 kit |
|
| Graphics card | ASUS EAH3870X2/G/HTDI/1G |
|
| Hard disk | 2x Seagate Barracuda 7200.11 500GB SATA2 |
|
| Western Digital Raptor 150GB |
||
| Optical drive | Samsung SH-S203D Black OEM |
|
| Sound card | ASUS SupremeFX II | |
| Case | Cooler Master Cosmos S |
|
| Power supply | Be Quiet Dark Power Pro 750W |
|
| CPU cooler | Scythe Mugen |
|
| Monitor | Samsung SyncMaster 226BW |
|
| Keyboard | Logitech Deluxe 250 Keyboard Black USB |
|
| Mouse | Logitech MX518 Gaming-Grade Optical Mouse |
|
| Speaker set | Logitech G51 |
|
| Case fans | 4x Antec TriCool 120mm Blue LED |
|
| Operating system | Mircosoft Windows Vista x86 | |
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 4005 MHz |
| CPU multiplier | 9 x |
| FSB clock frequency | 445 MHz |
| CPU voltage | 1.45 V |
| Type CPU cooling | Air |
| Memory clock frequency | 890 MHz |
| Memory timings | 4-4-4-12 |
| Memory voltage | 2.1 V |
| GPU clock frequency | 790 MHz |
| Video card memory clock frequency | 950 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








