Donzine's rig [ donzine ]
Community » User systems » Systems of donzine » Donzine's rig
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E6750 |
|
|---|---|---|
| Motherboard | Gigabyte GA-P35C-DS3R |
|
| Memory | OCZ Vista Upgrade 2GB DDR2-800 kit |
|
| Team Xtreem 2GB DDR2-800 kit |
||
| Graphics card | PNY GeForce 8800 GT 512MB |
|
| Hard disk | 2x Samsung Spinpoint T166 500GB SATA2 |
|
| Optical drive | 2x Lite-On LH-20A1S-15C |
|
| Sound card | Onboard | |
| Case | Cooler Master CM 690 |
|
| Power supply | Cooler Master Real Power M520 |
|
| CPU cooler | Standaard boxed koeler | |
| Monitor | Samsung SyncMaster 2032MW |
|
| Keyboard | Logitech Media Keyboard |
|
| Mouse | Logitech G5 Gaming Laser Mouse |
|
| Speaker set | ![]() |
|
| Case fans | 3x Nexus Real Silent Case Fan 120mm Orange |
|
| Operating system | Windows XP Home Edition 32bit | |
| Other components | Eminent EM4557 wDESK 300 - Netwerkadapter | |
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 |
|---|---|---|
| CPU clock frequency | 2666 MHz | 3200 MHz |
| CPU multiplier | 8 x | 8 x |
| FSB clock frequency | 333 MHz | 400 MHz |
| CPU voltage | 1.35 V | 1.3 V |
| Type CPU cooling | Air | Air |
| Memory clock frequency | 800 MHz | 800 MHz |
| Memory timings | 5-5-5-16 | 5-5-5-12 |
| Memory voltage | ![]() |
![]() |
| GPU clock frequency | 600 MHz | 700 MHz |
| Video card memory clock frequency | 900 MHz | 1030 MHz |
| GPU cooling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | 17008 | ![]() |
| 3DMark06 | 11006 | 12446 |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | 19.047 | 16.141 |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |
| wPrime 32M | ![]() |
![]() |








