Menace #932 [ Triple Omega ]
Community » User systems » Systems of Triple Omega » Menace #932
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E6400 |
|
|---|---|---|
| Motherboard | ASUS P5N32-SLI Premium WiFi-AP Edition | |
| Memory | OCZ Reaper HPC 4GB DDR2-800 CL4 kit |
|
| Graphics card | Club 3D Radeon HD 4870 OC 1GB |
|
| Hard disk | 2x Hitachi Deskstar T7K500 500GB |
|
| Intel X25-M 80GB SATA2 |
||
| Hitachi Deskstar T7K500 320GB |
||
| Optical drive | AOpen DSW-1812P |
|
| Sound card | Creative Sound Blaster X-Fi Elite Pro |
|
| Case | Cooler Master HAF 932 |
|
| Power supply | Cooler Master iGreen Power 600W |
|
| CPU cooler | Scythe Mugen |
|
| Monitor | AG Neovo KA19 | |
| BenQ FP241VW |
||
| Keyboard | Z Board | |
| Mouse | SteelSeries Ikari Laser |
|
| Speaker set | Logitech Z-5500 Digital | |
| Case fans | Cooler Master HAF 140mm | |
| 3x Cooler Master HAF 230mm | ||
| Operating system | Windows XP Home 32 | |
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 |
|---|---|---|
| CPU clock frequency | 2133 MHz | 2700 MHz |
| CPU multiplier | 8 x | 8 x |
| FSB clock frequency | 267 MHz | 337.5 MHz |
| CPU voltage | 1.275 V | 1.275 V |
| Type CPU cooling | Air | Air |
| Memory clock frequency | 400 MHz | 825 MHz |
| Memory timings | 5-5-5-16 | 4-4-4-15-24-2T |
| Memory voltage | 1.8 V | 2 V |
| GPU clock frequency | 513 MHz | 513 MHz |
| Video card memory clock frequency | 792 MHz | 792 MHz |
| GPU cooling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
| 3DMark06 | ![]() |
![]() |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | 4073 | ![]() |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | 26.469 | 20.734 |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |
| wPrime 32M | ![]() |
![]() |








