Hoofd PC [ Syntax_13 ]
Community » User systems » Systems of Syntax_13 » Hoofd PC
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Duo E6750 | Specs Prices |
|---|---|---|
| Motherboard | ASUS P5E64 WS Professional | Prices |
| Memory | 2x OCZ DDR3 1600 MHz Platinum Edition EB 2 GB KIT | Prices |
| Graphics card | ASUS EN8800GTS 512MB | Prices |
| Hard disk | 2x Seagate Barracuda ES 250 GB | Prices |
| 2x Western Digital Raptor 74 GB | Specs Prices | |
| Optical drive | ASUS DRW-1814BLT Black | Specs Prices |
| Sound card | Onboard ADI AD1988B | Prices |
| Case | Antec Performance One P182 | Specs Prices |
| Power supply | Antec TruePower Quattro 850 | Specs Prices |
| CPU cooler | Thermalright Ultra 120 eXtreme | Prices |
| Monitor | Samsung SyncMaster 215TW | Specs Prices |
| Keyboard | Logitech G15 v1.0 | Prices |
| Mouse | Logitech MX1000 | Prices |
| Speaker set | Sennheiser P151 Headset | Prices |
| Case fans | 4x Nexus Real Silent Case Fan 120 mm Orange | Specs Prices |
| Operating system | WindowsVista Home Premium (EN) | Prices |
| Other components | Noctua NF-P12 120mm CPU Fan | Prices |
| ICY BOX 2,5" Removable HDD Docking Station (SATA2/USB) | Prices | |
| Seagate Momentus 7200.2 120 GB, SATA2 | Prices | |
| TV Card | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 | Overclocked #2 |
|---|---|---|---|
| CPU klokfrequentie | 2664 MHz | 3600 MHz | 3800 MHz |
| CPU multiplier | 8 x | 8 x | 8 x |
| FSB klokfrequentie | 333 MHz | 450 MHz | 475 MHz |
| CPU voltage | 1.25 V | 1.4 V | 1.5 V |
| Type CPU koeling | Air | Air | Air |
| Geheugen klokfrequentie | 1333 MHz | 1350 MHz | 1425 MHz |
| Geheugen timings | 8-8-8-24 | 8-8-8-24 | 8-8-8-24 |
| Geheugen voltage | 1.8 V | 1.8 V | 1.8 V |
| GPU klokfrequentie | 650 MHz | 650 MHz | 650 MHz |
| Videokaart geheugen klokfrequentie | 1940 MHz | 1940 MHz | 1940 MHz |
| GPU koeling | Air | Air | Air |
| Benchmark results | |||
| 3DMark Vantage | ![]() |
![]() |
![]() |
| 3DMark05 | 17249 | 21211 | 22040 |
| 3DMark06 | 11381 | 12611 | 12791 |
| 3DMark2001 - Nature | ![]() |
![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
7386 |
| Cinebench 9.5 | ![]() |
![]() |
1184 |
| PCMark Vantage | ![]() |
![]() |
![]() |
| PCMark05 | ![]() |
![]() |
![]() |
| SuperPi Mod 1.5XS 1M | 28.423 | 14.602 | 13.743 |
| WinSAT | ![]() |
![]() |
5.8 |
| Configuratie | Overclocked #3 |
|---|---|
| CPU klokfrequentie | 3500 MHz |
| CPU multiplier | 7 x |
| FSB klokfrequentie | 500 MHz |
| CPU voltage | 1.4 V |
| Type CPU koeling | Air |
| Geheugen klokfrequentie | 1333 MHz |
| Geheugen timings | 8-8-8-24 |
| Geheugen voltage | 1.8 V |
| GPU klokfrequentie | 650 MHz |
| Videokaart geheugen klokfrequentie | 1940 MHz |
| GPU koeling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | 20885 |
| 3DMark06 | 12526 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | 6760 |
| Cinebench 9.5 | 1085 |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | 14.742 |
| WinSAT | 5.8 |








