XFX OC Comp [ Juggernaut ]
Community » User systems » Systems of Juggernaut » XFX OC Comp
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Duo E6400 | Specs Prices |
|---|---|---|
| Motherboard | Gigabyte GA-X38-DQ6 | Specs Prices |
| Memory | 2x Crucial Ballisitx PC2-8500 2 GB | Prices |
| Graphics card | XFX GeForce 8400 GS | Specs Prices |
| Hard disk | Western Digital Caviar SE16 500GB | Specs Prices |
| Optical drive | Samsung SH-182M | Prices |
| Sound card | ![]() |
|
| Case | Recom PowerStation Black/Blue | Specs Prices |
| Power supply | ASUS Atlas 450W | Specs Prices |
| CPU cooler | Zalman CNPS9500 LED | Specs Prices |
| Monitor | Samsung SyncMaster 205BW | Specs Prices |
| Keyboard | Microsoft Natural Ergonomic Keyboard 4000 | Prices |
| Mouse | Logitech MX518 | Prices |
| Speaker set | Creative Inspire T5300 | Prices |
| Case fans | ![]() |
|
| Operating system | Windows XP Pro | Prices |
![]() |
||
| Other components | ![]() |
|
| TV Card | ![]() |






