Mozart TX [ cyclonite ]
Community » User systems » Systems of cyclonite » Mozart TX
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E8400 |
|
|---|---|---|
| Motherboard | Foxconn BlackOps |
|
| Memory | 2x OCZ ReaperX 4GB DDR3-1333 CL6 kit |
|
| Graphics card | Club 3D Radeon HD 4870 1GB |
|
| Hard disk | 2x Western Digital Caviar Blue 500GB SATA2 |
|
| 2x Western Digital Caviar SE16 250GB |
||
| Optical drive | Samsung SH-W163 |
|
| Sound card | Razer Barracuda AC-1 |
|
| Case | Tt Mozart TX | |
| Power supply | Zalman ZM600-HP | |
| CPU cooler | Zalman wb5 | |
| Monitor | pleximod 15" | |
| Samsung SyncMaster 245B |
||
| Keyboard | Logitech G15 | |
| Mouse | Logitech G5 | |
| Speaker set | Logitech Z-5500 |
|
| Case fans | 4x Aero cool silver lightning 12cm | |
| Operating system | vista 64 bit | |
| Other components | Laing pomp | |
| xspc bayreservoir | ||
| 2x Coolwater 240 radiator | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 |
|---|---|---|
| CPU clock frequency | 3000 MHz | 2750 MHz |
| CPU multiplier | 9 x | 11 x |
| FSB clock frequency | 333 MHz | 250 MHz |
| CPU voltage | ![]() |
1.45 V |
| Type CPU cooling | Water | Water |
| Memory clock frequency | 1333 MHz | 500 MHz |
| Memory timings | 6-5-5-18 | 3.0-4-4-8 |
| Memory voltage | 1.84 V | 2.65 V |
| GPU clock frequency | 750 MHz | 500 MHz |
| Video card memory clock frequency | 900 MHz | 600 MHz |
| GPU cooling | Air | Water |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
13227 |
| 3DMark06 | ![]() |
8503 |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
31.953 |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |
| wPrime 32M | ![]() |
![]() |








