Home Server [ TommyDJ ]
Community » User systems » Systems of TommyDJ » Home Server
Specifications
| Onderdeel | Components | Reviews |
| Processor | AMD Athlon 64 3500+ 939 |
|
|---|---|---|
| Motherboard | ![]() |
|
| Memory | 2x Twinmos DIMM 512 MB PC3200 DDR | |
| Graphics card | PCI kaartje met VGA | |
| Hard disk | Samsung Spinpoint F1 750GB SATA2 Retail |
|
| Western Digital Caviar RE 160GB SATA2 |
||
| Samsung Spinpoint T166 160GB SATA2 |
||
| Samsung Spinpoint F1 640GB SATA2 |
||
| Optical drive | ![]() |
|
| Sound card | Onboard Realtek AC'97 | |
| Case | Cooler Master Centurion 5 |
|
| Power supply | Cooler Master Extreme Power 430W |
|
| CPU cooler | AMD Boxed Cooler | |
| Monitor | Oude Philips 107E | |
| Keyboard | Logitech toetsenbordje | |
| Mouse | Logitech muisje | |
| Speaker set | Creative Inspire 5.1 5300 | |
| Case fans | 2x Cooler Master 120mm 1200rpm |
|
![]() |
||
| Operating system | Windows Home Server | |
| Other components | Gigabit netwerkkaartje | |
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked |
|---|---|
| CPU clock frequency | 2216.5 MHz |
| CPU multiplier | ![]() |
| FSB clock frequency | 201.5 MHz |
| CPU voltage | 1.408 V |
| Type CPU cooling | Air |
| Memory clock frequency | 201.5 MHz |
| Memory timings | 2.5-3-3-8 |
| Memory voltage | 2.5 V |
| GPU clock frequency | 275 MHz |
| Video card memory clock frequency | 1250 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








