Day 'n Nite [ Lemmy ]
Community » User systems » Systems of Lemmy » Day 'n Nite
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Quad Q9550 |
|
|---|---|---|
| Motherboard | ASUS P5Q Deluxe |
|
| Memory | Corsair Twin2X 2GB DDR2-800 kit |
|
| Corsair Twin2X 4GB DDR2-800 CL5 kit |
||
| Graphics card | ASUS EAH4870/G/HTDI/512M |
|
| Sapphire Radeon HD 4870 512MB |
||
| Hard disk | 2x Western Digital Caviar SE16 320GB |
|
| 2x Western Digital Caviar SE16 500GB |
||
| 2x Western Digital Caviar Black 1TB SATA2 |
||
| Optical drive | NEC ND-4550A |
|
| Sound card | Creative Sound Blaster X-Fi Platinum Fatal1ty Champion |
|
| Case | Antec Perfomance One P182 | |
| Power supply | Corsair HX750W |
|
| CPU cooler | Water: EK Supreme clear plexi | |
| Monitor | Samsung SyncMaster 226BW |
|
| Keyboard | logitech media plankje | |
| Mouse | Logitech G5 Gaming Laser Mouse |
|
| Speaker set | Logitech Z4 2.1 | |
| Case fans | Papst 4412F/2GL |
|
| 4x Papst 4412FGL 120mm |
||
| 2x Scythe S-Flex 120mm 1600rpm |
||
| 2x Scythe Kaze-White LED With VR 120mm |
||
| stock lian li fan uit v1000b | ||
| Operating system | Windows Vista Ultimate x64 | |
| Windows XP Professional 32-bit | ||
| Other components | Laing DDC1T 10w | |
| EK FC-4870 block | ||
| Thermochill PA120.3 | ||
| EK Multires 250 | ||
| XSPC Laing DDC Restop | ||
| 2x EK X-TOP V2 | ||
| Zalman MFC1 Plus zwart fancontroller | ||
| Extra logitech Z4 set | ||
| 2x Laing DCC plus 18w ultra 600l/u | ||
| TV Card | ![]() |
|
| Headset | Sennheiser HD 201 Gaming |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 | Overclocked #2 |
|---|---|---|---|
| CPU clock frequency | 2667.63 MHz | 3120 MHz | 3120 MHz |
| CPU multiplier | 8 x | 8 x | 8 x |
| FSB clock frequency | 1335.8 MHz | 390 MHz | 390 MHz |
| CPU voltage | ![]() |
1.275 V | 1.275 V |
| Type CPU cooling | Air | Air | Air |
| Memory clock frequency | 400 MHz | 390 MHz | 390 MHz |
| Memory timings | 5-5-5-18 | 5-5-5-22 | 5-5-5-22 |
| Memory voltage | ![]() |
2.1 V | 2.1 V |
| GPU clock frequency | 485 MHz | 485 MHz | 485 MHz |
| Video card memory clock frequency | 685 MHz | ![]() |
685 MHz |
| GPU cooling | Air | Air | Air |
| Benchmark results | |||
| 3DMark Vantage | ![]() |
![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
![]() |
| 3DMark06 | ![]() |
![]() |
![]() |
| 3DMark2001 - Nature | ![]() |
![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
![]() |
| PCMark05 | ![]() |
![]() |
![]() |
| SuperPi Mod 1.5XS 1M | 19.952 | ![]() |
17.1 |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
![]() |
| WinSAT | ![]() |
![]() |
![]() |
| wPrime 32M | ![]() |
![]() |
![]() |









