Quadware [ Flipkip ]
Community » User systems » Systems of Flipkip » Quadware
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Quad Q6600 |
|
|---|---|---|
| Motherboard | Gigabyte P35-DS3 | |
| Memory | 2x Corsair ValueSelect 1GB DDR2-667 kit |
|
| Graphics card | EVGA e-Geforce 8800 GTS 320 MB | |
| Hard disk | Seagate Barracuda 7200.10 500GB |
|
| Optical drive | LG GDR-H30N-BB | |
| Samsung SH-S182M | ||
| Sound card | ![]() |
|
| Case | Cooler Master Centurion 5 | |
| Power supply | Spire RockeTeer IV 600 Watt | |
| CPU cooler | Arctic Cooling Freezer 7 Pro |
|
| Monitor | HP vs19e | |
| Keyboard | HP Standaard | |
| Mouse | Creative Mouse Gamer HD7600L | |
| Speaker set | Logitech Z4 | |
| Case fans | Cooler Master 120mm Sleeve Bearing |
|
| Cooler Master Ultra Silent 80mm |
||
| Operating system | Windows Vista Ultimate (64 Bit) | |
| Other components | Lacie 250 GB Externe Harddisk | |
| Logitech Wireless Rumblepad II | ||
| Nexus Harddisk Coolers | ||
| Thrust Headset | ||
| TV Kaart Asus | ||
| Cardreader | ||
| USB Hub (PCI) | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked |
|---|---|
| CPU clock frequency | 2400 MHz |
| CPU multiplier | 9 x |
| FSB clock frequency | 266 MHz |
| CPU voltage | 1.264 V |
| Type CPU cooling | Air |
| Memory clock frequency | 667 MHz |
| Memory timings | CL5-5-5-15 |
| Memory voltage | ![]() |
| GPU clock frequency | 513 MHz |
| Video card memory clock frequency | 792 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








