pZt [ pZt ]
Community » User systems » Systems of pZt » pZt
Specifications
| Onderdeel | Components | Details |
| Processor | Intel Core 2 Quad Q6600 | Specs Prices |
|---|---|---|
| Motherboard | ASUS Striker Extreme | Specs Prices |
| Memory | 4x OCZ Memory EL Gold Gamer EXtreme XTC Dual Channel 1GB | Prices |
| Graphics card | 2x MSI 8800GTX OC-Edition SLI | Prices |
| Hard disk | Seagate Barracuda 7200.8 250 GB | Specs Prices |
| Optical drive | Oude dvd speler die in mijn vorige pc zat, stelt niks voor | Prices |
| Sound card | ![]() |
|
| Case | Antec Nine Hundred | Specs Prices |
| Power supply | Be Quiet! 700 Watt | Prices |
| CPU cooler | Scythe Mugen | Specs Prices |
| Monitor | Samsung SyncMaster 206BW | Specs Prices |
| Keyboard | ![]() |
|
| Mouse | ![]() |
|
| Speaker set | ![]() |
|
| Case fans | Antec TriCool 120 mm | Specs Prices |
| Operating system | Windows Vista Ultimate x64 | Prices |
| Other components | ![]() |
|
| TV Card | ![]() |
Benchmarks
| Configuratie | Not overclocked | Overclocked #1 |
|---|---|---|
| CPU klokfrequentie | 2400 MHz | 3000 MHz |
| CPU multiplier | 9 x | 9 x |
| FSB klokfrequentie | 1066 MHz | 1333 MHz |
| CPU voltage | ![]() |
1.275 V |
| Type CPU koeling | Air | Air |
| Geheugen klokfrequentie | 800 MHz | 666 MHz |
| Geheugen timings | ![]() |
![]() |
| Geheugen voltage | ![]() |
![]() |
| GPU klokfrequentie | 610 MHz | 610 MHz |
| Videokaart geheugen klokfrequentie | 2000 MHz | 2000 MHz |
| GPU koeling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
| 3DMark06 | ![]() |
14540 |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
11920 |
| Cinebench 9.5 | ![]() |
1641 |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
17 |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |





