Monolyth V2 [ Deetex ]
Community » User systems » Systems of Deetex » Monolyth V2
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Quad Q6600 |
|
|---|---|---|
| Motherboard | ASUS P5E WS PRO |
|
| Memory | 2x Corsair Twin2X Dominator 2GB DDR2-1066 CL5 EPP DHX FAN kit |
|
| Graphics card | 2x Sapphire Radeon HD 4870 1GB |
|
| Hard disk | 2x Samsung Spinpoint F1R 1TB SATA2 |
|
| 2x Samsung Spinpoint F1R 500GB SATA2 |
||
| Optical drive | 2x NEC AD-7200 Black OEM |
|
| 2x LG GH22NS40 Black OEM |
||
| Sound card | Onboard Realtec ALC 888 | |
| Case | Antec Performance One P190 1200W |
|
| Power supply | Antec NeoPower 650 |
|
| CPU cooler | Scythe Mugen |
|
| Monitor | BenQ G2400W |
|
| Keyboard | Logitech G19 Gaming Keyboard |
|
| Mouse | Logitech G5 Gaming Laser Mouse |
|
| Speaker set | Creative Inspire A500 |
|
| Case fans | 2x Antec Tricool 140mm | |
| Antec Big Boy 200 |
||
| 2x Scythe Gentle Typhoon 120mm 1850rpm |
||
| Operating system | ![]() |
|
| Microsoft Windows XP Professional x64 Edition SP2 EN OEM |
||
| Microsoft Windows 7 Professional 64-bit EN OEM |
||
| Windows Vista Ultimate 64-Bit SP1(500Gb HDD) | ||
| Other components | BFG Agia PhysX PCI 100 (128MbDDR2) | |
| Wacom Bamboo tabliod. | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 | Overclocked #2 | Overclocked #3 |
|---|---|---|---|
| CPU clock frequency | 3100 MHz | 3419 MHz | 3530 MHz |
| CPU multiplier | 9 x | 9 x | 8 x |
| FSB clock frequency | 344 MHz | 1519.9 MHz | 440 MHz |
| CPU voltage | 1.4 V | 1.48 V | 1.54 V |
| Type CPU cooling | Air | Air | Air |
| Memory clock frequency | 1111 MHz | ![]() |
880 MHz |
| Memory timings | auto | 5-5-5-15 | 5-5-5-15 |
| Memory voltage | 2.1 V | 2.1 V | 2.1 V |
| GPU clock frequency | 755 MHz | 815 MHz | 810 MHz |
| Video card memory clock frequency | 987.5 MHz | 1000 MHz | 1010 MHz |
| GPU cooling | Air | Air | Air |
| Benchmark results | |||
| 3DMark Vantage | ![]() |
![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
![]() |
| 3DMark06 | ![]() |
![]() |
![]() |
| 3DMark2001 - Nature | ![]() |
![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
![]() |
| PCMark05 | ![]() |
![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
![]() |
![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
![]() |
| WinSAT | ![]() |
![]() |
![]() |
| wPrime 32M | ![]() |
![]() |
![]() |
| Configuratie | Overclocked #4 |
|---|---|
| CPU clock frequency | 3520 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 440 MHz |
| CPU voltage | 1.5528 V |
| Type CPU cooling | Air |
| Memory clock frequency | 440.1 MHz |
| Memory timings | 5-5-5-18-2T |
| Memory voltage | 1.85 V |
| GPU clock frequency | 805 MHz |
| Video card memory clock frequency | 1015 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | 20253 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | 5.9 |
| wPrime 32M | ![]() |








