Gaming Rig [ hannibal1969 ]
Community » User systems » Systems of hannibal1969 » Gaming Rig
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core i7 920 |
|
|---|---|---|
| Motherboard | ASUS Rampage II Extreme |
|
| Memory | 2x Corsair Triple3X 6GB DDR3-1600 CL8 triple kit |
|
| Graphics card | Sapphire Radeon HD 4870 X2 2GB |
|
| Hard disk | 2x Samsung Spinpoint F1 1TB SATA2 |
|
| Optical drive | Optiarc AD7200 Black OEM |
|
| Sound card | Auzentech X-Fi Forte 7.1 | |
| Case | Lian Li PC-V1000Z |
|
| Power supply | Zalman ZM750-HP 750W |
|
| CPU cooler | Thermalright Ultra-120 eXtreme 1366 |
|
| Monitor | Dell UltraSharp 2208WFP Black |
|
| Keyboard | Logitech G11 Gaming Keyboard |
|
| Mouse | Logitech G5 Gaming Laser Mouse |
|
| Speaker set | Logitech Z-2300 |
|
| Case fans | 3x Lian Li BS-06 |
|
| Operating system | Microsoft Windows Vista Ultimate SP1 NL Full Version |
|
| Other components | 2x Sweex 5 ports Gigabit Switch | |
| Brother DCP 7030 - Laserprinter | ||
| Canon Pixma 4200 - inkjet | ||
| Linksys WRT54GL | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 4000 MHz |
| CPU multiplier | 21 x |
| FSB clock frequency | 190 MHz |
| CPU voltage | 1.4 V |
| Type CPU cooling | Air |
| Memory clock frequency | 1523 MHz |
| Memory timings | CL9 STD |
| Memory voltage | 1.6 V |
| GPU clock frequency | 750 MHz |
| Video card memory clock frequency | 900 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | 10.104 |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








