Coolermaster Cm 690 Nvidia Edition [ Kefke1 ]
Community » User systems » Systems of Kefke1 » Coolermaster Cm 690 Nvidia Edition
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E8400 |
|
|---|---|---|
| Motherboard | ASUS P5Q |
|
| Memory | OCZ Reaper HPC 4GB DDR2-1150 CL5 kit |
|
| Graphics card | XFX GeForce GTX 260 XT 896MB |
|
| Hard disk | Seagate Barracuda 7200.10 500GB SATA2 |
|
| Optical drive | ASUS DVD-E818A |
|
| Sound card | Creative Sound Blaster X-Fi Xtreme Gamer Fatal1ty Professional |
|
| Case | Cooler Master CM 690 nVidia Edition |
|
| Power supply | Thermaltake Toughpower 700W SLI |
|
| CPU cooler | Zalman CNPS9700 NT |
|
| Monitor | Samsung SyncMaster 2253BW |
|
| Keyboard | Saitek Eclipse II Keyboard |
|
| Mouse | Logitech G9 Laser Mouse |
|
| Speaker set | Logitech Z Cinéma |
|
| Case fans | Zalman ZM-F3 120mm Green |
|
| Operating system | Windows Vista Home Edition 32 Bitt | |
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked |
|---|---|
| CPU clock frequency | ![]() |
| CPU multiplier | ![]() |
| FSB clock frequency | ![]() |
| CPU voltage | ![]() |
| Type CPU cooling | Air |
| Memory clock frequency | ![]() |
| Memory timings | ![]() |
| Memory voltage | ![]() |
| GPU clock frequency | ![]() |
| Video card memory clock frequency | ![]() |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








