men eerste goede pc… [ delesh ]
Community » User systems » Systems of delesh » men eerste goede pc…
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core i7 920 |
|
|---|---|---|
| Motherboard | ASUS Rampage II Extreme |
|
| Memory | 2x Patriot Viper 3GB DDR3-1600 CL9 triple kit |
|
| Graphics card | ASUS ENGTX295/2DI/1792MD3 |
|
| Hard disk | 3x Samsung Spinpoint F1 750GB SATA2 Retail |
|
| Optical drive | Samsung SH-S223Q |
|
| Sound card | ![]() |
|
| Case | Cooler Master Cosmos S |
|
| Power supply | Cooler Master Real Power M850 |
|
| CPU cooler | Cooler Master Hyper Z600 |
|
| Monitor | LaCie 320 |
|
| Samsung SyncMaster 2433BW |
||
| Keyboard | Logitech G15 v2 |
|
| Mouse | Razer Copperhead Anarchy Red |
|
| Speaker set | Logitech G51 |
|
| Case fans | ![]() |
|
| Operating system | linux suse | |
| mac osx 1.5.6 | ||
| vista 32 bit | ||
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 | Overclocked #2 |
|---|---|---|
| CPU clock frequency | 3900 MHz | ![]() |
| CPU multiplier | 21 x | ![]() |
| FSB clock frequency | 185 MHz | ![]() |
| CPU voltage | 1.24 V | ![]() |
| Type CPU cooling | Air | Air |
| Memory clock frequency | 3145 MHz | ![]() |
| Memory timings | ![]() |
![]() |
| Memory voltage | 1.5 V | ![]() |
| GPU clock frequency | ![]() |
![]() |
| Video card memory clock frequency | ![]() |
![]() |
| GPU cooling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
27814 |
| 3DMark06 | ![]() |
![]() |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |
| wPrime 32M | ![]() |
![]() |








