Allround-pc [ rooneboon ]
Community » User systems » Systems of rooneboon » Allround-pc
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E7400 |
|
|---|---|---|
| Motherboard | ASRock P43R1600Twins-WiFi |
|
| Memory | Kingston ValueRam 4GB DDR2-800 CL5 kit |
|
| Graphics card | Gigabyte GeForce 9600 GT Silent 512MB |
|
| Hard disk | Samsung Spinpoint F1 640GB SATA2 |
|
| Optical drive | Samsung SH-S223F |
|
| Sound card | geïntegreerd in moederbord | |
| Case | Antec NSK6580 |
|
| Power supply | Antec EarthWatts 2.0 430W |
|
| CPU cooler | Intel Boxed Cooler (v. 3) |
|
| Monitor | Viewsonic VA2016W |
|
| Keyboard | Logitech Cordless Desktop EX110 |
|
| Mouse | muis van hierboven opgegeven toetsenbord-muiscombinatie | |
| Speaker set | Creative Inspire T3100 |
|
| Case fans | Antec TriCool 120mm |
|
| Operating system | Windows Vista Home Premium 64-bit NL | |
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Not overclocked |
|---|---|
| CPU clock frequency | ![]() |
| CPU multiplier | ![]() |
| FSB clock frequency | ![]() |
| CPU voltage | ![]() |
| Type CPU cooling | Air |
| Memory clock frequency | ![]() |
| Memory timings | ![]() |
| Memory voltage | ![]() |
| GPU clock frequency | ![]() |
| Video card memory clock frequency | ![]() |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | 5942 |
| 3DMark05 | ![]() |
| 3DMark06 | 10931 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








