PowerStation [ RUTI ]
Community » User systems » Systems of RUTI » PowerStation
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Quad Q9550 |
|
|---|---|---|
| Motherboard | ![]() |
|
| Memory | 2x Corsair Twin2X 4GB DDR2-1066 CL5 kit |
|
| Graphics card | MSI N260GTX-T2D896-OC |
|
| Hard disk | Western Digital VelociRaptor 300GB SATA2 (3.5") |
|
| Samsung Spinpoint F1 1TB SATA2 |
||
| Samsung Spinpoint T166 500GB SATA2 |
||
| Optical drive | Lite-On LH-20A1S-15C |
|
| Optiarc AD-7240S-0B |
||
| Sound card | Creative Sound Blaster X-Fi XtremeMusic |
|
| Case | Cooler Master Stacker 832 SE |
|
| Power supply | Thermaltake Toughpower Cable Management 700W |
|
| CPU cooler | Prolimatech Megahalems |
|
| Monitor | Samsung SyncMaster 226BW |
|
| Keyboard | Logitech Cordless Desktop LX710 Laser, Zwart | |
| Mouse | Logitech Cordless Desktop LX710 Laser, Zwart | |
| Speaker set | Logitech Z680 | |
| Case fans | 2x Cooler Master 120mm Sleeve Bearing |
|
| Papst 4412F/2GL |
||
| Cooler Master Neon LED Fan 120mm Blue |
||
| 2x Noctua NF-S12-1200 |
||
| 3x Cooler Master 120mm Sleeve Bearing |
||
| Operating system | Microsoft Windows 7 Ultimate NL Full Version |
|
| Other components | Netgear GS605 5-Poorts Gigabit switch | |
| QNAP TS-109 Pro II met Western Digital WD5000AACS GP | ||
| Western Digital Elements 500 GB USB 2.0 | ||
| Western Digital My Passport Essential 500GB | ||
| Linksys WRT160Nv2 wireless N router | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 3612 MHz |
| CPU multiplier | 8.5 x |
| FSB clock frequency | 425 MHz |
| CPU voltage | 1.3 V |
| Type CPU cooling | Air |
| Memory clock frequency | 510 MHz |
| Memory timings | 5 5 5 15 |
| Memory voltage | 2.1 V |
| GPU clock frequency | 620 MHz |
| Video card memory clock frequency | 1080 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








