Asus P6T DeLuxe V2@4GHz [ Paul39 ]
Community » User systems » Systems of Paul39 » Asus P6T DeLuxe V2@4GHz
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core i7 920 |
|
|---|---|---|
| Motherboard | ASUS P6T Deluxe V2 |
|
| Memory | 2x Corsair Dominator TR3X6G1600C8D | |
| Graphics card | ASUS EN8800GTX/HTDP/768M |
|
| Hard disk | 2x Western Digital Raptor 74GB Raid-0 | |
| 2x OCZ Vertex 60GB SATA2 |
||
| Optical drive | Sony DRU-700A |
|
| Sound card | Creative Sound Blaster X-Fi Platinum Fatal1ty Champion |
|
| Case | Cooler Master Stacker Silver |
|
| Power supply | Enermax Galaxy DXX 850W |
|
| CPU cooler | Thermalright Ultra-120 eXtreme 1366 |
|
| Monitor | 2x Viewsonic VP930 |
|
| Keyboard | Logitech G15 Gaming Keyboard |
|
| Mouse | Logitech G5 Gaming Laser Mouse |
|
| Speaker set | Logitech Z-5500 |
|
| Case fans | 2x Cooler Master 120mm Sleeve Bearing |
|
| 2x Papst 8412 N/2GME 80mm |
||
| Operating system | Microsoft Windows Vista Ultimate 64bit | |
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 4000 MHz |
| CPU multiplier | 20 x |
| FSB clock frequency | 200 MHz |
| CPU voltage | 1.44375 V |
| Type CPU cooling | Air |
| Memory clock frequency | 800 MHz |
| Memory timings | 8-8-8-24-2T |
| Memory voltage | 1.64 V |
| GPU clock frequency | 575 MHz |
| Video card memory clock frequency | 900 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








