mijn pc [ spearcer ]
Community » User systems » Systems of spearcer » mijn pc
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E6600 |
|
|---|---|---|
| Motherboard | ASUS P5K |
|
| Memory | OCZ Special Ops XTC 4GB DDR2-800 CL5 kit |
|
| Graphics card | ASUS EN8600GTS/HTDP/256M |
|
| XFX GeForce GTX 260 Core 216 896MB |
||
| Hard disk | Western Digital Caviar SE 500GB SATA2 |
|
| Optical drive | ASUS DRW-2014L1 LS Black/Silver |
|
| LG GGCH20L Black OEM |
||
| Sound card | ![]() |
|
| Case | AOpen QF50C Silver |
|
| Power supply | Cooler Master Real Power M520 |
|
| CPU cooler | Scythe Mugen 2 |
|
| Monitor | Samsung SyncMaster 225BW |
|
| Keyboard | Labtec Media Keyboard PS/2 Black |
|
| Mouse | Logitech G9 Laser Mouse |
|
| Speaker set | ![]() |
|
| Case fans | ![]() |
|
| Operating system | Microsoft Windows XP Home SP2 NL OEM |
|
| Other components | ASUS W-LAN PCI-Card | |
| TV Card | ![]() |
|
| Headset | Ednet headset | |
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 | Overclocked #2 |
|---|---|---|
| CPU clock frequency | 3114 MHz | 3120 MHz |
| CPU multiplier | 9 x | 8 x |
| FSB clock frequency | 346 MHz | 390 MHz |
| CPU voltage | 1.3625 V | 1.3625 V |
| Type CPU cooling | Air | Air |
| Memory clock frequency | 346 MHz | 390 MHz |
| Memory timings | 5-5-5-15 | 5-5-5-15 |
| Memory voltage | 1.8 V | 1.8 V |
| GPU clock frequency | 576 MHz | 576 MHz |
| Video card memory clock frequency | 999 MHz | 999 MHz |
| GPU cooling | Air | Air |
| Benchmark results | ||
| 3DMark Vantage | ![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
| 3DMark06 | 13345 | 13544 |
| 3DMark2001 - Nature | ![]() |
![]() |
| Cinebench 10 | ![]() |
![]() |
| Cinebench 9.5 | ![]() |
![]() |
| PCMark Vantage | ![]() |
![]() |
| PCMark05 | ![]() |
![]() |
| SuperPi Mod 1.5XS 1M | 16.547 | 16.375 |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
| WinSAT | ![]() |
![]() |
| wPrime 32M | ![]() |
![]() |








