Game rig [ Ronald Kersten ]
Community » User systems » Systems of Ronald Kersten » Game rig
Specifications
| Part | Components | Details |
| Processor | Intel Core 2 Duo E6750 | Specs Prices |
|---|---|---|
| Motherboard | Gigabyte GA-P35-DS3R | Specs Prices |
| Memory | Team Xtreem Dark 2 GB DDR2-800 kit | Specs Prices |
| Team Xtreem Dark 2 GB DDR2-800 kit | Specs Prices | |
| Graphics card | EVGA GeForce 8800GTS 320MB | Prices |
| Hard disk | Hitachi Deskstar T7K500 320 GB | Specs Prices |
| Optical drive | NEC ND-3500 | Specs Prices |
| Samsung SH-S182D | Specs Prices | |
| Sound card | Audigy 2 ZS | Prices |
| Case | Gigabyte 3D Aurora Silver | Specs Prices |
| Power supply | Enermax Noisetaker 485W | Specs Prices |
| CPU cooler | Thermalright XP-120 | Prices |
| Monitor | Samsung Syncmaster 206BW | Prices |
| Keyboard | Logitech Keyboard Media Elite | Prices |
| Mouse | Logitech Mouse MX518 Gaming-Grade Optical | Prices |
| Speaker set | Creative I-Trigue 3220 | Prices |
| Case fans | 120mm | Prices |
| Operating system | Windows Vista Ultimate 64 bit | Prices |
| Other components | Logitech Extreme 3D Pro | Prices |
| Externe hdd: Hitachi Deskstar 7K250 250GB 8MB + AC Ryan ACR-HD50534 AluBox + eSATA verbinding | Prices | |
| Plantronics Audio 350 headset | Prices | |
| Logitech Rumblepad 2 | Prices | |
| TV Card | ![]() |
Benchmarks
| Configuration | Overclocked #1 | Overclocked #2 | Overclocked #3 |
|---|---|---|---|
| CPU clock frequency | 3500 MHz | 4080 MHz | 3600 MHz |
| CPU multiplier | 7 x | 8 x | 8 x |
| FSB clock frequency | 500 MHz | 510 MHz | 450 MHz |
| CPU voltage | 1.45 V | 1.6 V | 1.5 V |
| Type CPU cooling | 2 | 2 | 2 |
| Memory clock frequency | 1000 MHz | 1020 MHz | 900 MHz |
| Memory timings | 5-5-5-15 | 5-5-5-15 | 5-5-5-15 |
| Memory voltage | 2 V | 2 V | 2 V |
| GPU clock frequency | 600 MHz | 600 MHz | 600 MHz |
| Video card memory clock frequency | 1800 MHz | 1800 MHz | 1800 MHz |
| GPU cooling | Air | Air | Air |
| Benchmark results | |||
| 3DMark Vantage | ![]() |
![]() |
![]() |
| 3DMark05 | ![]() |
![]() |
18759 |
| 3DMark06 | 10644 | ![]() |
10695 |
| 3DMark2001 - Nature | ![]() |
![]() |
![]() |
| Cinebench 10 | 7767 | ![]() |
6978 |
| Cinebench 9.5 | 1153 | ![]() |
1122 |
| PCMark Vantage | ![]() |
![]() |
![]() |
| PCMark05 | 10112 | ![]() |
9063 |
| SuperPi Mod 1.5XS 1M | 14.477 | 12.625 | 14.312 |
| SuperPi Mod 1.5XS 32M | ![]() |
![]() |
![]() |
| WinSAT | 5.6 | ![]() |
5.6 |
| Configuration | Overclocked #4 |
|---|---|
| CPU clock frequency | 3720 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 465 MHz |
| CPU voltage | 1.5 V |
| Type CPU cooling | 3 |
| Memory clock frequency | 930 MHz |
| Memory timings | 5-5-5-15 |
| Memory voltage | 2.1 V |
| GPU clock frequency | 660 MHz |
| Video card memory clock frequency | 1800 MHz |
| GPU cooling | Water |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | 18838 |
| 3DMark06 | 10906 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | 8166 |
| Cinebench 9.5 | 1219 |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | 14.259 |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | 5.6 |





