Apollo WaterCooled [ Jumper2110 ]
Community » User systems » Systems of Jumper2110 » Apollo WaterCooled
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E8400 |
|
|---|---|---|
| Motherboard | ![]() |
|
| Memory | 2x Corsair Twin2X 2GB DD2-800 CL4 EPP DHX kit |
|
| Graphics card | Zotac GeForce GTX 260 Synergy 896MB |
|
| Hard disk | 2x Western Digital Raptor 74GB |
|
| Samsung Spinpoint F1 640GB SATA2 |
||
| Optical drive | Samsung SH-S203B Black OEM |
|
| Samsung SH-D163A Black OEM |
||
| Sound card | ![]() |
|
| Case | NZXT Apollo Black |
|
| Power supply | OCZ StealthXStream 600W |
|
| CPU cooler | XSPC waterkoelingskit | |
| Monitor | Samsung SyncMaster 226BW |
|
| Keyboard | Logitech G11 Keyboard |
|
| Mouse | Microsoft Habu |
|
| Speaker set | Ozaki Nuke 28 | |
| Case fans | 3x Tacens Aura Ice 120mm |
|
| Operating system | Windows XP 32 bit | |
| Other components | Cardreader | |
| Scythe Kamameter | ||
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |









