mijn gaming systeempjuh [ evolution536 ]
Community » User systems » Systems of evolution536 » mijn gaming systeempjuh
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Pentium Dual-Core E2220 |
|
|---|---|---|
| Motherboard | ![]() |
|
| Memory | OCZ Reaper HPC 2GB DDR2-800 CL4 kit |
|
| Graphics card | MSI NX8800GTS-T2D640E |
|
| Hard disk | Maxtor DiamondMax 10 250GB |
|
| Western Digital Caviar SE 80GB SATA2 |
||
| Optical drive | Samsung SH-D162C Black OEM |
|
| LG GSAH62 Black |
||
| Sound card | ASUS SupremeFX 7.1 | |
| Case | Atrix kast | |
| Power supply | Corsair HX520W |
|
| CPU cooler | Cooler Master Hyper TX2 |
|
| Monitor | Samsung SyncMaster 206BW |
|
| HP L1750 |
||
| Keyboard | Orkom Mediatoetsenbord | |
| Mouse | Genius Ergo 555 (Agama 2) | |
| Speaker set | Logitech X-210 |
|
| Case fans | Aopen 3-Color LED Fan | |
| Cooler Master 80mm One Ball Bearing |
||
| Cooler Master Neon LED Fan 80mm Green |
||
| Operating system | Windows 7 | |
| Other components | Steelseries 5Hv2 USB | |
| Sweex LW052 WLAN receiver | ||
| Steelpad QCK | ||
| TV Card | ![]() |
|
| Headset | SteelSeries 5H V2 |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 2760 MHz |
| CPU multiplier | 12 x |
| FSB clock frequency | 920 MHz |
| CPU voltage | 1.208 V |
| Type CPU cooling | Air |
| Memory clock frequency | 920 MHz |
| Memory timings | 4-4-4-12 2T |
| Memory voltage | 2 V |
| GPU clock frequency | 575 MHz |
| Video card memory clock frequency | 850 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | 9222 |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | ![]() |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








