Clipto's Gamemachine [ clipto ]
Community » User systems » Systems of clipto » Clipto's Gamemachine
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Quad Q9550 |
|
|---|---|---|
| Motherboard | ASUS P5Q-E |
|
| Memory | 2x Team Xtreem Dark 2GB DDR2-1066 CL5 kit |
|
| Graphics card | ASUS EAH4870X2/HTD/2G |
|
| Hard disk | 2x Samsung Spinpoint F3 500GB SATA2 |
|
| Optical drive | NEC ND-3520A |
|
| Sound card | Creative Sound Blaster X-Fi Xtreme Gamer |
|
| Case | Cooler Master Stacker Black |
|
| Power supply | Thermaltake Toughpower 700W |
|
| CPU cooler | Cooler Master Hyper Z600 |
|
| Monitor | Samsung SyncMaster 205BW |
|
| Keyboard | Logitech Ultra-Flat Keyboard |
|
| Mouse | Logitech G5 |
|
| Speaker set | Creative Inspire T6100 |
|
| Case fans | 3x Antec TriCool 120mm Blue LED |
|
| 3x AC Ryan Blackfire4 UV LED Fan 80mm Red |
||
| AC Ryan Blackfire4 UV LED Fan 120mm Red |
||
| Operating system | Microsoft Windows 7 Ultimate 64-bit NL OEM |
|
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | SteelSeries 5H V2 |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 4000 MHz |
| CPU multiplier | 8.5 x |
| FSB clock frequency | 470 MHz |
| CPU voltage | 1.344 V |
| Type CPU cooling | Air |
| Memory clock frequency | 1128 MHz |
| Memory timings | 5-5-5-15 |
| Memory voltage | ![]() |
| GPU clock frequency | 750 MHz |
| Video card memory clock frequency | 900 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | 15635 |
| 3DMark05 | 26892 |
| 3DMark06 | 21518 |
| 3DMark2001 - Nature | 624.3 |
| Cinebench 10 | 17337 |
| Cinebench 9.5 | 2278 |
| PCMark Vantage | 9364 |
| PCMark05 | 11767 |
| SuperPi Mod 1.5XS 1M | 11.668 |
| SuperPi Mod 1.5XS 32M | 727.867 |
| WinSAT | 5.9 |
| wPrime 32M | ![]() |








