Sapphire Radeon HD 4850 512MB GDDR3 [21132-00-20]
Sapphire Radeon HD 4850 512MB GDDR3
PN: 21132-00-20 | 3D chip: ATI Radeon HD 4850, Interface: PCI Express x16, Memory - Amount: 512 MB
| General | |
|---|---|
| Brand | Sapphire |
| Product name | Radeon HD 4850 512MB GDDR3 |
| Product code | 21132-00-20 |
| EAN code | 4895106239289 |
| Tested by HWI |
|
| Release date | 06/24/2008 |
| Price (min. / avg.) | - |
| Specifications |
|---|
| 3D chip: ATI Radeon HD 4850 , Interface: PCI Express x16 , Memory - Amount: 512 MB |
|
|
| Workswith7.com | |
|---|---|
User experiences 32-bit: 9x |
User experiences 64-bit: 13x |
| Does this product work with Windows 7 32-bit? |
Does this product work with Windows 7 64-bit? |
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
You have to be logged in to write a review of this product.
No price information found.
Laatste bekend laagste prijs was $ 198.83 op 5 August 2008.
Laatste bekend laagste prijs was $ 198.83 op 5 August 2008.

The Sapphire Radeon HD 4850 512MB GDDR3 has been overclocked by 32 members of Hardware.Info, with a maximum clock frequency of 855 MHz for the GPU and 1376 MHz for the memory. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.
| # | GPU | Memory | Cooling | System |
|---|---|---|---|---|
| 1 | 855 MHz | 1376 MHz | Air | FizeR [ |
| 2 | 700 MHz | 1180 MHz | Air | Game Rag Bak [ |
| 3 | 695 MHz | 1150 MHz | Air | Fort Knox 3 [ |
| 4 | 700 MHz | 1100 MHz | Air | Onze woonkamer computer [E8400/HD4850] [ |
| 5 | 700 MHz | 1100 MHz | Air | Green-Blue Acid [ |
| 6 | 690 MHz | 1110 MHz | Air | C2D [ |
| 7 | 680 MHz | 1115 MHz | Air | © G_Dragon's Pc [ |
| 8 | 690 MHz | 1100 MHz | Air | Putje-Zenith [ |
| 9 | 685 MHz | 1105 MHz | Air | Rodney's pc (update) [ |
| 10 | 690 MHz | 1098 MHz | Air | Budget gaming (+- ¤ 600) [ |
| 11 | 730 MHz | 1050 MHz | Air | AMD Phenom II X3 720 [ |
| 12 | 690 MHz | 1088 MHz | Air | Alpha team red sapphire [ |
| 13 | 685 MHz | 1080 MHz | Air | Daan's Mid end game systeem [ |
| 14 | 700 MHz | 1063 MHz | Air | xenon-bmw [ |
| 15 | 675 MHz | 1085 MHz | Air | krootr's game pc [ |
| 16 | 680 MHz | 1080 MHz | Air | Bureau-pc [ |
| 17 | 670 MHz | 1070 MHz | Air | M'n game PCtje [ |
| 18 | 660 MHz | 1047 MHz | Air | Soprounder [ |
| 19 | 650 MHz | 1050 MHz | Air | Desktopper [ |
| 20 | 650 MHz | 1013 MHz | Air | All-round systeem [ |
| 21 | 640 MHz | 1000 MHz | Air | Workstation [ |
| 22 | 625 MHz | 998 MHz | Air | the Second Lady [ |
| 23 | 650 MHz | 972 MHz | Air | Playstation [ |
| 24 | 625 MHz | 993 MHz | Air | Men Dingese [ |
| 25 | 625 MHz | 993 MHz | Air | Cosmos S All-round PC [ |
| 26 | 625 MHz | 993 MHz | Air | CrossFireX Gaming =D [ |
| 27 | 625 MHz | 993 MHz | Air | General purpose bak [ |
| 28 | 625 MHz | 975 MHz | Water | Eau Rev1.0 [ |
| 29 | 625 MHz | 933 MHz | Air | !MoNsTeR pC! [ |
| 30 | 605 MHz | 780 MHz | Air | Chieftec-C2D [ |
| 31 | 575 MHz | 800 MHz | Air | PC [ |
| 32 | 513 MHz | 792 MHz | Air | Bosninehundred [ |
Actions
Advertisement
Compare products
Compare this product to other graphics cards:









