XFX GeForce 8400 GS 256MB [PV-T86S-WANG]
XFX GeForce 8400 GS 256MB
PN: PV-T86S-WANG | 3D chip: nVidia GeForce 8400 GS, Interface: PCI Express x16, Memory - Amount: 256 MB
| General | |
|---|---|
| Brand | XFX |
| Product name | GeForce 8400 GS 256MB |
| Product code | PV-T86S-WANG |
| Tested by HWI |
|
| Release date | 12/09/2007 |
| Price (min. / avg.) | - |
| Specifications |
|---|
| 3D chip: nVidia GeForce 8400 GS , Interface: PCI Express x16 , Memory - Amount: 256 MB |
|
|
| Workswith7.com | |
|---|---|
No user experiences available |
No user experiences available |
| Does this product work with Windows 7 32-bit? |
Does this product work with Windows 7 64-bit? |
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
You have to be logged in to write a review of this product.
No price information found.
Laatste bekend laagste prijs was $ 41.51 op 6 April 2009.
Laatste bekend laagste prijs was $ 41.51 op 6 April 2009.

The XFX GeForce 8400 GS 256MB has been overclocked by 37 members of Hardware.Info, with a maximum clock frequency of 1170 MHz for the GPU and 600 MHz for the memory. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.
| # | GPU | Memory | Cooling | System |
|---|---|---|---|---|
| 1 | 1170 MHz | 485 MHz | Phase-change | Benchbak 2 [ |
| 2 | 1134 MHz | 450 MHz | Phase-change | Dafut's PC [ |
| 3 | 1080 MHz | 500 MHz | Phase-change | XFX OC compo round 1 bak [ |
| 4 | 1065 MHz | 506 MHz | Phase-change | XfX/Komplett 3D contest Pruttelbakje [ |
| 5 | 1098 MHz | 468 MHz | LN2 | vga bench 2 [ |
| 6 | 1046 MHz | 516 MHz | Phase-change | HWI XFX 8400GS CONTEST [ |
| 7 | 1013 MHz | 498 MHz | Air | praktijkkast-XFX [ |
| 8 | 1035 MHz | 475 MHz | Phase-change | HWI VGA Contest bak @ 8400GS [ |
| 9 | 1008 MHz | 479 MHz | Water | Restanten na upgrade [ |
| 10 | 1023 MHz | 445 MHz | Phase-change | Bokkow's GPU OC Bak [ |
| 11 | 990 MHz | 465 MHz | Water | 3d Contest OC beest [ |
| 12 | 972 MHz | 480 MHz | Water | PSspike - Benchsystem for 'Hardware.Info Overklok [ |
| 13 | 930 MHz | 498 MHz | Water | Tmmbomb, TeamBitstorm [ |
| 14 | 1000.25 MHz | 425 MHz | Air | XFX / HWI GPU Contest Rig [ |
| 15 | 895 MHz | 530 MHz | Water | 8400 gs overklocksysteem [ |
| 16 | 950 MHz | 474 MHz | Air | xfx 8400gs contest Raptor.nl [ |
| 17 | 960 MHz | 455 MHz | Air | XFX 8400GS bench rig [ |
| 18 | 936 MHz | 478.28 MHz | Water | XFX systeem [ |
| 19 | 912 MHz | 489 MHz | Air | Contest systeem [ |
| 20 | 900 MHz | 486 MHz | Water | XFX/Komplet.nl GPU OC contest constructie [ |
| 21 | 830 MHz | 465 MHz | Air | 8400GS compo systeem [ |
| 22 | 815 MHz | 455 MHz | Water | XFX contest / Mikkels pctje [ |
| 23 | 780 MHz | 457 MHz | Water | Ice Cube [ |
| 24 | 770 MHz | 455 MHz | Air | oc pc (8400gs contest) [ |
| 25 | 750 MHz | 455 MHz | Air | Wa'n apparoat [ |
| 26 | 685 MHz | 470 MHz | Air | 8400gs oc systeem [ |
| 27 | 550 MHz | 600 MHz | Air | Julien [ |
| 28 | 701 MHz | 440 MHz | Water | Flexgen2 [ |
| 29 | 678 MHz | 451 MHz | Water | De Arubaan [ |
| 30 | 685 MHz | 425 MHz | Air | HWI GPU Contest rig [ |
| 31 | 653 MHz | 427 MHz | Air | Hardware Info 8400 Contest [ |
| 32 | 634 MHz | 446 MHz | Air | XFX 8400GS OC-PC [ |
| 33 | 650 MHz | 427 MHz | Air | XFX OC Comp [ |
| 34 | 625 MHz | 430 MHz | Air | A Painfull Machine [ |
| 35 | 550 MHz | 480 MHz | Air | overklok systeem [ |
| 36 | 566 MHz | 442 MHz | Air | Duc1977 8400OC Comp [ |
| 37 | 514 MHz | 448 MHz | Air | Lampy's Systeem [ |
Actions
Advertisement
Compare products
Compare this product to other graphics cards:








