Intel Core 2 Quad Q9450 [BX80569Q9450]
Intel Core 2 Quad Q9450
PN: BX80569Q9450 | CPU core: Yorkfield, CPU socket: Socket 775, Clock frequency: 2.66 GHz, L2 cache: 12288 kB, Cores: 4 , Fabrication process: 45 nm
| General | |
|---|---|
| Brand | Intel |
| Product name | Core 2 Quad Q9450 |
| Product code | BX80569Q9450 |
| Tested by HWI |
|
| Release date | 10/28/2007 |
| Price (min. / avg.) | - |
| Specifications |
|---|
| CPU core: Yorkfield , CPU socket: Socket 775 , Clock frequency: 2.66 GHz , L2 cache: 12288 kB , Cores: 4 , Fabrication process: 45 nm |
|
|
| Reviews | |
|---|---|
| INTEL Q9450 Core 2 Quad Processor Review | HardwareLogic |
|
|
|
| Workswith7.com | |
|---|---|
User experiences 32-bit: 4x |
User experiences 64-bit: 15x |
| Does this product work with Windows 7 32-bit? |
Does this product work with Windows 7 64-bit? |
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
| PC Advice configurations | |
|---|---|
| HD Video editing PC - September 2008 | |
| HD Video editing PC - August 2008 | |
| HD Video editing PC - June 2008 | |
| HD Video editing PC - May 2008 |
| External reviews | |
|---|---|
| INTEL Q9450 Core 2 Quad Processor Review | HardwareLogic |
You have to be logged in to write a review of this product.
No price information found.
Laatste bekend laagste prijs was $ 237.33 op 17 July 2009.
Laatste bekend laagste prijs was $ 237.33 op 17 July 2009.

The Intel Core 2 Quad Q9450 has been overclocked by 74 members of Hardware.Info, with a maximum clock frequency of 3840 MHz. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.

| # | Clock Frequency | Mult. / Bus | Cooling | System |
|---|---|---|---|---|
| 1 | 3840 MHz | 8 x 480 MHz | Air | Game Bakkie 790 SLI [ |
| 2 | 3840 MHz | 8 x 480 MHz | Air | Allround pc II [ |
| 3 | 3800 MHz | 8 x 475 MHz | Water | Water B@n@@n 1.6 [ |
| 4 | 3800 MHz | 8 x 475 MHz | Air | Ragnarok [ |
| 5 | 3800 MHz | 8 x 475 MHz | Water | pc_van_Hellboy_WaterCooled [ |
| 6 | 3790 MHz | 10 x 379 MHz | Water | CrossFireX X2 Dn= [ |
| 7 | 3735 MHz | 9 x 415 MHz | Water | barbapapa's water systeem [ |
| 8 | 3720 MHz | 8 x 465 MHz | Air | 007golden gun pc [ |
| 9 | 3720 MHz | 8 x 1860 MHz | Air | Gewoontjes the Second Edition [ |
| 10 | 3700 MHz | 8 x 462.7 MHz | Air | mijn game bakkie [ |
| 11 | 3700 MHz | 8 x 462.5 MHz | Water | Antec 900 TardisMod [ |
| 12 | 3700 MHz | 8 x 462.4 MHz | Air | ron's gamepc [ |
| 13 | 3700 MHz | 8 x 463 MHz | Air | Gaming System [ |
| 14 | 3680 MHz | 8 x 460 MHz | Water | Game PC [ |
| 15 | 3676 MHz | 8 x 1838 MHz | Air | Game systeem [ |
| 16 | 3667 MHz | 8 x 458 MHz | Air | JeePee [ |
| 17 | 3616 MHz | 8 x 452 MHz | Air | THUISPC [ |
| 18 | 3600 MHz | 9 x 400 MHz | Air | medium - highend all-round systeem [ |
| 19 | 3600 MHz | 8 x 450 MHz | Air | KillerZone [ |
| 20 | 3600 MHz | 8 x 450 MHz | Air | Quad B@n@@n 1.7 [ |
| 21 | 3600 MHz | 8 x 450 MHz | Air | Muziek en Game pc [ |
| 22 | 3600 MHz | 8 x 450 MHz | Water | Unrealtournament 3 PC [ |
| 23 | 3600 MHz | 8 x 450 MHz | Air | Triple Screen Monster [ |
| 24 | 3600 MHz | 8 x 1800 MHz | Air | ShampOo.pc [ |
| 25 | 3600 MHz | 8 x 450 MHz | Water | Hommel XSPC [ |
| 26 | 3600 MHz | 8 x 450 MHz | Water | W.I.P.-pc [ |
| 27 | 3600 MHz | 8 x 450 MHz | Water | Obsidian Q9450 [ |
| 28 | 3600 MHz | 8 x 1800 MHz | Air | Rahphon's gaming Cosmos S [ |
| 29 | 3520 MHz | 8 x 440 MHz | Water | Workstation [ |
| 30 | 3504 MHz | 8 x 438 MHz | Air | Twarx [ |
| 31 | 3500 MHz | 8 x 1750 MHz | Air | Game PC [ |
| 32 | 3500 MHz | 8 x 1750 MHz | Air | Griner PC [ |
| 33 | 3496 MHz | 8 x 437 MHz | Air | mijn (oude) game rig [ |
| 34 | 3400 MHz | 8 x 425 MHz | Air | allround pc (07/2008) [ |
| 35 | 3400 MHz | 8 x 425 MHz | Air | Thomas Game PC [ |
| 36 | 3400 MHz | 8 x 425 MHz | Air | JDK-MAIN [ |
| 37 | 3370 MHz | 8 x 420 MHz | Air | OC/Game/3D-Modelling PC [ |
| 38 | 3322 MHz | 8 x 415 MHz | Air | The Nightmare [ |
| 39 | 3300 MHz | 8 x 413 MHz | Air | HeavyDuty [ |
| 40 | 3200 MHz | 8 x 400 MHz | Air | hd1 [ |
| 41 | 3200 MHz | 8 x 1600 MHz | Air | Game PC [ |
| 42 | 3200 MHz | 8 x 400 MHz | Air | Allround LianLi [ |
| 43 | 3200 MHz | 8 x 400 MHz | Air | Ignuz's Game Rig [ |
| 44 | 3200 MHz | 8 x 400 MHz | Air | FiskusII [ |
| 45 | 3200 MHz | 8 x 400 MHz | Air | Game PC [ |
| 46 | 3200 MHz | 8 x 400 MHz | Air | Wallie-PC V2008.07 [ |
| 47 | 3200 MHz | 8 x 400 MHz | Air | DRP'S First Gaming Machine [ |
| 48 | 3200 MHz | 8 x 400 MHz | Air | Rude Mood [ |
| 49 | 3200 MHz | 8 x 400 MHz | Air | Fint's PC [ |
| 50 | 3200 MHz | 8 x 400 MHz | Air | Main game systeem :) [ |
| 51 | 3200 MHz | 8 x 400 MHz | Air | Gamecase [ |
| 52 | 3200 MHz | 8 x 400 MHz | Air | Game PC met stofzuiger en kachel in 1 [ |
| 53 | 3200 MHz | 8 x 1600 MHz | Air | Game PC Intel Quad [ |
| 54 | 3200 MHz | 8 x 400 MHz | Air | Gaming bakbeest [ |
| 55 | 3200 MHz | 8 x 1600 MHz | Air | Cosmos S [ |
| 56 | 3200 MHz | 8 x 400 MHz | Air | Performance One [ |
| 57 | 3200 MHz | 8 x 1600 MHz | Air | B&Wphile's system [ |
| 58 | 3200 MHz | 8 x 400 MHz | Air | Nemean's Computer [ |
| 59 | 3200 MHz | 8 x 400 MHz | Air | lorge's game pc'tje [ |
| 60 | 3100 MHz | 8 x 387.5 MHz | Air | Black Infinity [ |
| 61 | 3000 MHz | 8 x 365.2 MHz | Air | Core2Quad Game PC [ |
| 62 | 3000 MHz | 8 x 375 MHz | Air | BreakingNews! [ |
| 63 | 2672 MHz | 8 x 333 MHz | Air | Dream Machine (voor mij dan) [ |
| 64 | 2671.7 MHz | 8 x 334 MHz | Water | Lian Li systeem [ |
| 65 | 2667 MHz | 8 x 1333 MHz | Air | Behemoth [ |
| 66 | 2667 MHz | 8 x 333 MHz | Air | Allround systeem [ |
| 67 | 2666 MHz | 8 x 333 MHz | Air | Nieuwe pc [ |
| 68 | 2666 MHz | 8 x 333 MHz | Water | Toilet Papier ® [ |
| 69 | 2666 MHz | 8 x 333 MHz | Air | Extreme II Machine [ |
| 70 | 2666 MHz | 8 x 1333 MHz | Air | PWNZOR1 [ |
| 71 | 2666 MHz | 8 x 1333 MHz | Air | "Dark!Echo" [ |
| 72 | 2660 MHz | 8 x 1333 MHz | Air | Extreme MC [ |
| 73 | 2660 MHz | 8 x 333.3 MHz | Air | Marks Mean Machine [ |
| 74 | 333 MHz | 6 x 333 MHz | Air | Mijn systeem [ |
Actions
Advertisement
Compare products
Compare this product to other processors:









