Intel Core 2 Duo E6750 [BX80557E6750]
Intel Core 2 Duo E6750
PN: BX80557E6750 | CPU core: Conroe, CPU socket: Socket 775, Clock frequency: 2.66 GHz, L2 cache: 4096 kB, Cores: 2 , Fabrication process: 65 nm
| General | |
|---|---|
| Brand | Intel |
| Product name | Core 2 Duo E6750 |
| Product code | BX80557E6750 |
| EAN code | 5032037007719 |
| Tested by HWI |
|
| Release date | 06/15/2007 |
| Price (min. / avg.) | $ 162,91 / $ 162,91 |
| Specifications |
|---|
| CPU core: Conroe , CPU socket: Socket 775 , Clock frequency: 2.66 GHz , L2 cache: 4096 kB , Cores: 2 , Fabrication process: 65 nm |
|
|
| Workswith7.com | |
|---|---|
User experiences 32-bit: 13x |
User experiences 64-bit: 16x |
| Does this product work with Windows 7 32-bit? |
Does this product work with Windows 7 64-bit? |
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
| PC Advice configurations | |
|---|---|
| Game PC - September 2007 | |
| Mid-range system - August 2007 |
| External news | |
|---|---|
| Intel Core 2 Duo E6750 2.67GHz desktop processor | The Register |
| Intel Core 2 Extreme QX6850 and Core 2 Duo E6750 @ HEXUS | Beyond3D |
| PCPer Overclocks the Intel Core 2 Duo E6750 | [H]ardOCP |
| Intel spills the beans on Core 2 Duo E6750 | Fudzilla |
| Intel revs up FSB speeds with Core 2 Duo E6750 | Ars Technica |
| Intel Core 2 Duo E6750 Coverage | [H]ardOCP |
| 6/25/2007 Daily Hardware Reviews -- Intel Core 2 Duo E6750 Edition | DailyTech |
| Intel Unveils Core 2 Duo E6750 Performance | DailyTech |
| Intel Core 2 Duo E6750 Sample Preview | Slashdot |
| Intel's Core 2 Duo E6750 processor | The Tech Report |
| External reviews | |
|---|---|
| Intel Core 2 Duo E6750 Preview [Hardware] | Bit-tech.net |
| Intel Core 2 Duo E6750 Preview: The Desktop Reaches 1333MHz FSB | AnandTech |
| Intel Core 2 Duo E6750 Review - 1333 MHz FSB Preview | PC Perspective |
| Intel's Core 2 Duo E6750 processor | The Tech Report |
You have to be logged in to write a review of this product.
Hardware.Info Price AlarmLogin to set a price alarm for this product.
Shipping and payment 
| Shop | Rating | S | Price | Incl. costs | |||
|---|---|---|---|---|---|---|---|
![]() | ![]() | $ 162,91 | - | ![]() |
![]() |
In stock |
|---|---|
![]() |
Not in stock |
![]() |
Stock unknown |
Spotted a wrong product in this list? Let us know.Report sent succesfully.
Attention: It's possible that the products offered by the shops above are not 100% identical to the product tested by Hardware.Info. Please pay attention to the product description provided by the shop. We accept no liability or responsibility for errors in quoted products and/or prices. Supply information is adjusted eighteen times a day, so actual stock may differ from the displayed status.
Do you want us to include your shops products in these listings? Mail to pricelists@hardware.info.
The Intel Core 2 Duo E6750 has been overclocked by 116 members of Hardware.Info, with a maximum clock frequency of 4080 MHz. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.

| # | Clock Frequency | Mult. / Bus | Cooling | System |
|---|---|---|---|---|
| 1 | 4080 MHz | 8 x 510 MHz | Water | Jet Engine Rev. 3 [ |
| 2 | 4000.4 MHz | 8 x 500.1 MHz | Air | Werk PC [ |
| 3 | 4000 MHz | 8 x 500 MHz | Water | TTarmor [ |
| 4 | 3920 MHz | 8 x 490 MHz | Water | All black and blue [ |
| 5 | 3888 MHz | 8 x 486 MHz | Air | Game Rag Bak [ |
| 6 | 3840 MHz | 8 x 480 MHz | Air | RagBak [ |
| 7 | 3808 MHz | 8 x 1904 MHz | Air | jvm's ultimate system [ |
| 8 | 3800 MHz | 8 x 475 MHz | Air | Hendryck's PC [ |
| 9 | 3800 MHz | 8 x 475 MHz | Air | JDK-SERVER [ |
| 10 | 3800 MHz | 8 x 475 MHz | Air | Allround/game/OC pctje 2 [ |
| 11 | 3800 MHz | 8 x 474 MHz | Air | GPMASH Battle Station [ |
| 12 | 3800 MHz | 8 x 475 MHz | Air | Hoofdcomputer thuis Pedro [ |
| 13 | 3800 MHz | 8 x 475 MHz | Air | Antec 182 [ |
| 14 | 3792 MHz | 8 x 474 MHz | Air | Dikke [ |
| 15 | 3664 MHz | 8 x 458 MHz | Air | Antec Nine Hundred Intel-Based Gaming C2D PC [ |
| 16 | 3650 MHz | 8 x 455 MHz | Air | BABATOETBAG game system [ |
| 17 | 3600 MHz | 8 x 450 MHz | Air | 1e zelfbouw.. [ |
| 18 | 3600 MHz | 8 x 450 MHz | Air | Bluethunder [ |
| 19 | 3600 MHz | 8 x 450 MHz | Air | Silent Power [ |
| 20 | 3600 MHz | 8 x 1800 MHz | Water | Eau Rev1.0 [ |
| 21 | 3600 MHz | 8 x 450 MHz | Water | E6750@Overdrive [ |
| 22 | 3600 MHz | 8 x 450 MHz | Air | pc systeempje [ |
| 23 | 3600 MHz | 8 x 450 MHz | Air | Blue Engine [ |
| 24 | 3600 MHz | 8 x 450 MHz | Air | Game PCtje [ |
| 25 | 3600 MHz | 8 x 450 MHz | Air | Yamamoos [ |
| 26 | 3600 MHz | 8 x 450 MHz | Air | PC [ |
| 27 | 3600 MHz | 8 x 450 MHz | Air | BlackThunder [ |
| 28 | 3600 MHz | 8 x 450 MHz | Air | Basis-Station [ |
| 29 | 3600 MHz | 8 x 450 MHz | Air | Carre's Alpha [ |
| 30 | 3600 MHz | 8 x 450 MHz | Air | D!ViN3 Gaming! (old) [ |
| 31 | 3600 MHz | 8 x 450 MHz | Air | *Mijn C2D Game Machine* [ |
| 32 | 3600 MHz | 8 x 450 MHz | Air | Allround PC [ |
| 33 | 3600 MHz | 8 x 450 MHz | Water | Game pc'tje [ |
| 34 | 3600 MHz | 8 x 445 MHz | Air | ~ Benchmark/Gaming Pctje Supahboerr [ |
| 35 | 3600 MHz | 8 x 1800 MHz | Air | Nova Star [ |
| 36 | 3600 MHz | 8 x 450 MHz | Air | NZXT game time... [ |
| 37 | 3600 MHz | 8 x 450 MHz | Air | FizeR [ |
| 38 | 3600 MHz | 8 x 450 MHz | Air | R-Core Gaming pc [ |
| 39 | 3520 MHz | 8 x 440 MHz | Air | Game system. [ |
| 40 | 3520 MHz | 8 x 440 MHz | Water | Red Light District [ |
| 41 | 3504 MHz | 8 x 438 MHz | Air | Number One [ |
| 42 | 3504 MHz | 8 x 438 MHz | Air | Breaker game pc [ |
| 43 | 3500 MHz | 8 x 437.5 MHz | Air | HiDynamic [ |
| 44 | 3500 MHz | 8 x 1750 MHz | Air | BlueHaze V1.3 [ |
| 45 | 3500 MHz | 8 x 440 MHz | Air | the poodle. [ |
| 46 | 3440 MHz | 8 x 430 MHz | Air | Tim-PC [ |
| 47 | 3400 MHz | 8 x 425 MHz | Air | Game-OC [ |
| 48 | 3400 MHz | 8 x 425 MHz | Air | Azuyo [ |
| 49 | 3400 MHz | 8 x 425 MHz | Air | game pc [ |
| 50 | 3400 MHz | 8 x 425 MHz | Air | Heethoofd [ |
| 51 | 3400 MHz | 8 x 425 MHz | Air | Huiskamer [ |
| 52 | 3400 MHz | 8 x 1700 MHz | Air | blue nzxt game case [ |
| 53 | 3360 MHz | 8 x 420 MHz | Air | Asus Extreme Machine [ |
| 54 | 3360 MHz | 8 x 420 MHz | Air | Game pc [ |
| 55 | 3321 MHz | 8 x 415 MHz | Air | QuiCk01Htpc [ |
| 56 | 3320 MHz | 8 x 415.2 MHz | Air | Wiely's PC [ |
| 57 | 3288 MHz | 8 x 411 MHz | Air | Gaming Rig [ |
| 58 | 3280 MHz | 8 x 1640 MHz | Air | Thisstyle [ |
| 59 | 3280 MHz | 8 x 410 MHz | Air | Kix [ |
| 60 | 3201.5 MHz | 8 x 400.2 MHz | Air | need a name [ |
| 61 | 3200.1 MHz | 8 x 400 MHz | Air | REAL POWER [ |
| 62 | 3200 MHz | 8 x 400 MHz | Air | XFX/Komplet.nl GPU OC contest constructie [ |
| 63 | 3200 MHz | 8 x 400 MHz | Air | Allround PC [ |
| 64 | 3200 MHz | 8 x 400 MHz | Air | Low-buget GamePC [ |
| 65 | 3200 MHz | 8 x 400 MHz | Water | Tsunami Dream [ |
| 66 | 3200 MHz | 8 x 400 MHz | Air | Pingelmonster workstation [ |
| 67 | 3200 MHz | 8 x 400 MHz | Air | The Zaminator [ |
| 68 | 3200 MHz | 8 x 400 MHz | Air | Game/multimedia PC [ |
| 69 | 3200 MHz | 8 x 400 MHz | Air | Donzine's rig [ |
| 70 | 3200 MHz | 8 x 400 MHz | Air | Flow [ |
| 71 | 3200 MHz | 8 x 1600 MHz | Air | Gaming systeem(CPU geoverclocked) [ |
| 72 | 3200 MHz | 8 x 400 MHz | Air | black and blue [ |
| 73 | 3200 MHz | 8 x 400 MHz | Air | Game PC [ |
| 74 | 3200 MHz | 8 x 400 MHz | Air | Eek's system new [ |
| 75 | 3200 MHz | 8 x 400 MHz | Air | Media PC [ |
| 76 | 3200 MHz | 8 x 400 MHz | Air | Allround [ |
| 77 | 3200 MHz | 8 x 400 MHz | Air | Game PC [ |
| 78 | 3200 MHz | 8 x 1600 MHz | Air | Core 2 Salade [ |
| 79 | 3200 MHz | 8 x 400 MHz | Air | xfx overklokcompetitie [ |
| 80 | 3200 MHz | 8 x 400 MHz | Air | UnderdoG [ |
| 81 | 3200 MHz | 8 x 400 MHz | Air | l0gen's C2D <Gaming Rig> [ |
| 82 | 3200 MHz | 8 x 400 MHz | Air | Skarsnik's "Playground" [ |
| 83 | 3200 MHz | 8 x 400 MHz | Air | Easygoing game pc [ |
| 84 | 3200 MHz | 8 x 400 MHz | Air | Game PC [ |
| 85 | 3200 MHz | 8 x 400 MHz | Air | Desktop PC, allround [ |
| 86 | 3200 MHz | 8 x 400 MHz | Air | High End 2006 [ |
| 87 | 3200 MHz | 8 x 400 MHz | Air | Game pc [ |
| 88 | 3200 MHz | 8 x 400 MHz | Air | Thialfs [ |
| 89 | 3199 MHz | 8 x 400 MHz | Air | Butler PC [ |
| 90 | 3040 MHz | 8 x 380 MHz | Air | blue antec [ |
| 91 | 3000 MHz | 8 x 375 MHz | Air | pc-dick [ |
| 92 | 3000 MHz | 8 x 375 MHz | Air | Game PC [ |
| 93 | 3000 MHz | 8 x 375 MHz | Air | gamepc broertje [ |
| 94 | 3000 MHz | 8 x 375 MHz | Air | All-Round pc'tje [ |
| 95 | 2983 MHz | 8 x 1333 MHz | Air | Fast2 [ |
| 96 | 2800 MHz | 8 x 350 MHz | Air | Stacker Power [ |
| 97 | 2700 MHz | 8 x 1333.5 MHz | Air | cosmos s [ |
| 98 | 2671 MHz | 6 x 455 MHz | Passive | HTPC Antec Fusion [ |
| 99 | 2667 MHz | 8 x 333.75 MHz | Air | Xtreme 900N [ |
| 100 | 2667 MHz | 8 x 1333 MHz | Air | Eek's system [ |
| 101 | 2667 MHz | 8 x 333 MHz | Air | Super Snel!! [ |
| 102 | 2667 MHz | 8 x 1333 MHz | Air | Ivorama's Gamebak [ |
| 103 | 2666.8 MHz | 8 x 1333.4 MHz | Air | Den's Gamesysteem [ |
| 104 | 2666 MHz | 8 x 333 MHz | Air | Nitroman [ |
| 105 | 2666 MHz | 8 x 1333 MHz | Air | !n$@n3 Koffer (old) [ |
| 106 | 2666 MHz | 8 x 333 MHz | Air | ~Grotebaas~ [ |
| 107 | 2666 MHz | 8 x 333 MHz | Air | Men Dingese [ |
| 108 | 2666 MHz | 8 x 1333 MHz | Air | Black Shadow [ |
| 109 | 2665 MHz | 8 x 333 MHz | Air | Mijn PC [ |
| 110 | 2660 MHz | 9 x 1333 MHz | Air | Gaming riggie [ |
| 111 | 2660 MHz | 6 x 1333 MHz | Air | Desktop Game PC [ |
| 112 | 2660 MHz | 6 x 1333 MHz | Air | game pc [ |
| 113 | 2600 MHz | 8 x 1333 MHz | Air | Blue-Sun [ |
| 114 | 333.33 MHz | 8 x 1333.33 MHz | Air | JForce's Game PC [ |
| 115 | 333 MHz | 8 x 1333 MHz | Air | Snelle All-round PC voor niet te veel geld! [ |
| 116 | 2.66 MHz | 6 x 1333 MHz | Air | Budget Gaming Pc [ |
Actions
Advertisement
Compare products
Compare this product to other processors:
















