Intel Core 2 Duo E8500 [BX80570E8500]
Intel Core 2 Duo E8500
PN: BX80570E8500 | CPU core: Wolfdale, CPU socket: Socket 775, Clock frequency: 3.16 GHz, L2 cache: 6144 kB, Cores: 2, Fabrication process: 45 nm
| General | |
|---|---|
| Brand | Intel |
| Product name | Core 2 Duo E8500 |
| Product code | BX80570E8500 |
| EAN code | 5032037008297 |
| Tested by HWI |
|
| Release date | 03/26/2008 |
| Price (min. / avg.) | $ 189,99 / $ 200,71 |
| Specifications |
|---|
| CPU core: Wolfdale , CPU socket: Socket 775 , Clock frequency: 3.16 GHz , L2 cache: 6144 kB , Cores: 2 , Fabrication process: 45 nm |
|
|
| Workswith7.com | |
|---|---|
User experiences 32-bit: 6x |
User experiences 64-bit: 8x |
| Does this product work with Windows 7 32-bit? |
Does this product work with Windows 7 64-bit? |
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
| PC Advice configurations | |
|---|---|
| Budget Game PC - February 2009 | |
| Game PC - January 2009 | |
| Game PC - December 2008 | |
| Game PC - November 2008 | |
| Game PC - October 2008 | |
| Game PC - September 2008 |
| External news | |
|---|---|
| Intel Core 2 Duo E8500 3.16GHz 1333MHz FSB Processor Review | Madshrimps |
| Intel Core 2 Duo E8400/E8500 and Xeon E3110 Moving to E-0 Stepping Next Month | techPowerUp! |
| Intel Core 2 Duo E8500 overclocking and performance scaling (2008-05-20) | NordicHardware |
| Intel Core 2 Duo E8500 Review | FiringSquad |
| Intel's Core 2 Duo E8500 Wolfdale gets tested | Engadget |
| Meet Intel Wolfdale: Core 2 Duo E8500, E8400 and E8200 Processors Review | Legit Reviews |
| Intel Core 2 Duo E8500 tested | Fudzilla |
| External reviews | |
|---|---|
| Intel Core 2 Duo E8500, E8400 and E8200 | Bit-tech.net |
| Intel Core 2 Duo E8500 Review | FiringSquad |
| Intel Core 2 Duo E8500 | TrustedReviews |
| Intel Core 2 Duo E8500 Processor Review - 45nm Wolfdale | Legit Reviews |
You have to be logged in to write a review of this product.
Hardware.Info Price AlarmLogin to set a price alarm for this product.
![]() |
In stock |
|---|---|
![]() |
Not in stock |
![]() |
Stock unknown |
Spotted a wrong product in this list? Let us know.Report sent succesfully.
Attention: It's possible that the products offered by the shops above are not 100% identical to the product tested by Hardware.Info. Please pay attention to the product description provided by the shop. We accept no liability or responsibility for errors in quoted products and/or prices. Supply information is adjusted eighteen times a day, so actual stock may differ from the displayed status.
Do you want us to include your shops products in these listings? Mail to pricelists@hardware.info.
The Intel Core 2 Duo E8500 has been overclocked by 96 members of Hardware.Info, with a maximum clock frequency of 5368 MHz. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.

| # | Clock Frequency | Mult. / Bus | Cooling | System |
|---|---|---|---|---|
| 1 | 5368 MHz | 9.5 x 565 MHz | LN2 | bench rigje 2.0 [ |
| 2 | 5227.3 MHz | 9.5 x 550 MHz | LN2 | UlitmationIII [ |
| 3 | 4800 MHz | 9.5 x 505 MHz | Passive | Oc/game pc [ |
| 4 | 4789 MHz | 9.5 x 504 MHz | Air | Always changing 6 [ |
| 5 | 4750 MHz | 9.5 x 500 MHz | Water | Commando icm. E8500 [ |
| 6 | 4700 MHz | 9.5 x 494 MHz | Air | Vroemvroem [ |
| 7 | 4655 MHz | 9.5 x 490 MHz | Air | HD3870x2gamepc [ |
| 8 | 4640 MHz | 9.5 x 1953.7 MHz | Water | Maximus Bullus X2 [ |
| 9 | 4626 MHz | 9.5 x 487 MHz | Air | Desktop [ |
| 10 | 4607 MHz | 9.5 x 1940.2 MHz | Water | sQx Game-PC [ |
| 11 | 4577.3 MHz | 9.5 x 481.8 MHz | Air | gaming machine V1.0 [ |
| 12 | 4555 MHz | 9 x 506 MHz | Air | CosmoStorm [ |
| 13 | 4502 MHz | 9.5 x 474 MHz | Air | ArmorXtreme V1 [ |
| 14 | 4500 MHz | 9.5 x 474 MHz | Water | overklock e8500 [ |
| 15 | 4500 MHz | 9.5 x 473 MHz | Water | E8500 systeem Brutus OC4LIVE [ |
| 16 | 4418 MHz | 9.5 x 1860 MHz | Air | beukers game pc [ |
| 17 | 4418 MHz | 9.5 x 465 MHz | Air | Gamer [ |
| 18 | 4408 MHz | 9.5 x 1856 MHz | Air | Rodney's pc (update) [ |
| 19 | 4400 MHz | 9.5 x 463 MHz | Air | game pc [ |
| 20 | 4400 MHz | 9.5 x 1853 MHz | Air | 780i nForcement [ |
| 21 | 4399 MHz | 9.5 x 1853 MHz | Air | RobertB [ |
| 22 | 4393.3 MHz | 9.5 x 1850.1 MHz | Water | [x] Never Stop The Upgrades!! [ |
| 23 | 4375 MHz | 9.5 x 460 MHz | Air | E8500 [ |
| 24 | 4370 MHz | 9.5 x 460 MHz | Air | Game pc [ |
| 25 | 4338 MHz | 9.5 x 456 MHz | Water | Cosmos S [ |
| 26 | 4300 MHz | 9.5 x 452.6 MHz | Water | Game Pc [ |
| 27 | 4300 MHz | 9.5 x 453 MHz | Air | Gaming rig [ |
| 28 | 4300 MHz | 9.5 x 477 MHz | Water | Quad SLI Gaming PC [ |
| 29 | 4300 MHz | 9.5 x 1810 MHz | Air | Game bak [ |
| 30 | 4300 MHz | 9.5 x 453 MHz | Air | No Nonsense [ |
| 31 | 4290 MHz | 9.5 x 450 MHz | Air | Storm [ |
| 32 | 4275.1 MHz | 9.5 x 450 MHz | Water | DiFFuS [ |
| 33 | 4275 MHz | 9.5 x 450 MHz | Air | Cygnus Platinium [ |
| 34 | 4275 MHz | 9.5 x 450 MHz | Air | Good 'old' Wolfdale [ |
| 35 | 4275 MHz | 9.5 x 450 MHz | Water | Psykii Xtreme Gaming OC [ |
| 36 | 4209 MHz | 9.5 x 443 MHz | Air | GamePC [ |
| 37 | 4208 MHz | 9.5 x 443 MHz | Air | Allround Systeem [ |
| 38 | 4198 MHz | 9.5 x 1768 MHz | Air | Game pc compleet [ |
| 39 | 4171 MHz | 9.5 x 439 MHz | Air | NZXT Alpha - The-Reaper [ |
| 40 | 4165 MHz | 8.5 x 490 MHz | Air | E8500 gelapped en de mugen koeler ook [ |
| 41 | 4104 MHz | 9.5 x 432 MHz | Air | Soprounder [ |
| 42 | 4100 MHz | 9.5 x 1706 MHz | Air | Mijn eerste zelfgebouwde game pc [ |
| 43 | 4085 MHz | 9.5 x 430 MHz | Air | Dominator [ |
| 44 | 4050 MHz | 9.5 x 425 MHz | Air | Terror Jaap [ |
| 45 | 4037.5 MHz | 9.5 x 425 MHz | Air | mijn lovely systeem dat ik 690 euro heb betaald [ |
| 46 | 4037 MHz | 9.5 x 1700 MHz | Air | Game Systeem (O/C!!!) [ |
| 47 | 4019 MHz | 9.5 x 423 MHz | Air | mijn game systeem [ |
| 48 | 4010 MHz | 9.5 x 1688 MHz | Air | -SWS- game kassie [ |
| 49 | 4009 MHz | 8 x 501 MHz | Air | Blackman game pc [ |
| 50 | 4009 MHz | 9.5 x 422 MHz | Air | Game + OC-PC [ |
| 51 | 4009 MHz | 9.5 x 422 MHz | Air | My secret Power [ |
| 52 | 4005 MHz | 9.5 x 421 MHz | Water | AquaStacker [ |
| 53 | 4005 MHz | 9 x 445 MHz | Air | Intel Game PC [ |
| 54 | 4000 MHz | 9 x 444 MHz | Air | PC 03092008 [ |
| 55 | 4000 MHz | 9.5 x 422 MHz | Air | PC -Gruis301- [ |
| 56 | 4000 MHz | 9.5 x 422 MHz | Air | Gaming Rig [ |
| 57 | 4000 MHz | 9.5 x 1684.3 MHz | Air | E8500 + 5870 [ |
| 58 | 4000 MHz | 9.5 x 421 MHz | Air | BlueVision [ |
| 59 | 4000 MHz | 9.5 x 422 MHz | Air | [Total War] game PC [ |
| 60 | 4000 MHz | 9.5 x 421 MHz | Air | gamepc 1 [ |
| 61 | 4000 MHz | 9 x 445 MHz | Air | Mijn Game PC (tweede build) [ |
| 62 | 3990 MHz | 9.5 x 420 MHz | Air | Darth [ |
| 63 | 3910 MHz | 9.5 x 412 MHz | Air | Spit-PCtje [ |
| 64 | 3892 MHz | 9.5 x 410 MHz | Air | Gaming / O.C Rig [ |
| 65 | 3800 MHz | 9.5 x 1600 MHz | Air | Gamez Unlimited [ |
| 66 | 3800 MHz | 9.5 x 400 MHz | Air | Bleu Label [ |
| 67 | 3800 MHz | 9.5 x 400 MHz | Air | C2D [ |
| 68 | 3800 MHz | 9.5 x 1600 MHz | Air | Duikeendje's gaming rig [ |
| 69 | 3800 MHz | 9.5 x 1600 MHz | Air | GEEM SystEEm [ |
| 70 | 3800 MHz | 9.5 x 1600 MHz | Air | E8500 @ 3800Mhz [ |
| 71 | 3800 MHz | 9.5 x 400 MHz | Air | Alleskunner [ |
| 72 | 3800 MHz | 9.5 x 400 MHz | Air | Oboema's keuken II [ |
| 73 | 3800 MHz | 9.5 x 400 MHz | Air | Games [ |
| 74 | 3800 MHz | 9.5 x 400 MHz | Air | Thermaltake amor black oudje :) [ |
| 75 | 3800 MHz | 9.5 x 1599.46 MHz | Air | Faith - A Game PC [ |
| 76 | 3800 MHz | 9.5 x 1600 MHz | Air | Dutch Gladiator [ |
| 77 | 3800 MHz | 8 x 1600 MHz | Air | Antecgamer pc [ |
| 78 | 3705 MHz | 9.5 x 390 MHz | Air | E8500 systeem [ |
| 79 | 3681.5 MHz | 9.5 x 1550 MHz | Air | Quad-SLI monster [ |
| 80 | 3600 MHz | 9 x 1600 MHz | Air | Game rig [ |
| 81 | 3600 MHz | 9 x 400 MHz | Air | Jantje_04 pc [ |
| 82 | 3400 MHz | 9.5 x 358 MHz | Air | Mijne Pc [ |
| 83 | 3221 MHz | 9.5 x 333 MHz | Air | The-Reaper 2 [ |
| 84 | 3204 MHz | 9 x 356 MHz | Air | Lekkere Allrounder [ |
| 85 | 3200.04 MHz | 9 x 357 MHz | Air | *blue*Fire* [ |
| 86 | 3172 MHz | 9.5 x 334 MHz | Air | Game pc (2008) [ |
| 87 | 3167 MHz | 9.5 x 1341 MHz | Air | chakra [ |
| 88 | 3166.35 MHz | 9.5 x 333.3 MHz | Air | Amada [ |
| 89 | 3166 MHz | 9.5 x 333 MHz | Air | OC Rig [ |
| 90 | 3166 MHz | 9.5 x 333 MHz | Air | Homegast [ |
| 91 | 3160 MHz | 9.5 x 1336 MHz | Air | Core 2 Duo E8500 [ |
| 92 | 3160 MHz | 9.5 x 1333 MHz | Air | Dodge [ |
| 93 | 3160 MHz | 9 x 400 MHz | Air | battlefield 2 systeempje [ |
| 94 | 2666 MHz | 8 x 333 MHz | Air | BrainBox [ |
| 95 | 2400 MHz | 9 x 266 MHz | Air | Game pctje [ |
| 96 | 3.16 MHz | 9.5 x 333 MHz | Air | Eggie's Antec [ |
Actions
Advertisement
Compare products
Compare this product to other processors:


















