Intel Core 2 Duo E8400 [BX80570E8400]
Intel Core 2 Duo E8400
PN: BX80570E8400 | CPU core: Wolfdale, CPU socket: Socket 775, Clock frequency: 3.00 GHz, L2 cache: 6144 kB, Cores: 2, Fabrication process: 45 nm
| General | |
|---|---|
| Brand | Intel |
| Product name | Core 2 Duo E8400 |
| Product code | BX80570E8400 |
| EAN code | 5032037008303 |
| Tested by HWI |
|
| Release date | 03/26/2008 |
| Price (min. / avg.) | $ 166,99 / $ 174,58 |
| Specifications |
|---|
| CPU core: Wolfdale , CPU socket: Socket 775 , Clock frequency: 3.00 GHz , L2 cache: 6144 kB , Cores: 2 , Fabrication process: 45 nm |
|
|
| Reviews | |
|---|---|
| Intel Core 2 Duo E8500, E8400 and E8200 | Bit-tech.net |
|
|
|
| Workswith7.com | |
|---|---|
User experiences 32-bit: 32x |
User experiences 64-bit: 41x |
| Does this product work with Windows 7 32-bit? |
Does this product work with Windows 7 64-bit? |
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
| PC Advice configurations | |
|---|---|
| Budget Game PC - April 2009 | |
| Budget Game PC - March 2009 | |
| Game PC - August 2008 | |
| Game PC - June 2008 | |
| Game PC - May 2008 |
| External news | |
|---|---|
| Intel Core 2 Duo E8400 3.0GHz 1333MHz FSB Processor Review | Madshrimps |
| Intel Core 2 Duo E8400 Review | Madshrimps |
| Intel Core 2 Duo E8400 Linux Performance | Madshrimps |
| Intel Core 2 Duo E8400/E8500 and Xeon E3110 Moving to E-0 Stepping Next Month | techPowerUp! |
| Deal of the week: Intel's Core 2 Duo E8400 | The Tech Report |
| Overclockers worldwide are reporting heat problems with Intel Core 2 Duo E8400 | PureOverclock |
| Overclockers Worldwide Report Heat Problems With Intel Core 2 Duo E8400 | techPowerUp! |
| Deal of the week: Intel's Core 2 Duo E8400 | The Tech Report |
| Meet Intel Wolfdale: Core 2 Duo E8500, E8400 and E8200 Processors Review | Legit Reviews |
| Intel Core 2 Duo E8400 reviewed (2007-12-03) | NordicHardware |
| External reviews | |
|---|---|
| Intel Core 2 Duo E8500, E8400 and E8200 | Bit-tech.net |
You have to be logged in to write a review of this product.
Hardware.Info Price AlarmLogin to set a price alarm for this product.
![]() |
In stock |
|---|---|
![]() |
Not in stock |
![]() |
Stock unknown |
Spotted a wrong product in this list? Let us know.Report sent succesfully.
Attention: It's possible that the products offered by the shops above are not 100% identical to the product tested by Hardware.Info. Please pay attention to the product description provided by the shop. We accept no liability or responsibility for errors in quoted products and/or prices. Supply information is adjusted eighteen times a day, so actual stock may differ from the displayed status.
Do you want us to include your shops products in these listings? Mail to pricelists@hardware.info.
The Intel Core 2 Duo E8400 has been overclocked by 242 members of Hardware.Info, with a maximum clock frequency of 5670 MHz. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.

| # | Clock Frequency | Mult. / Bus | Cooling | System |
|---|---|---|---|---|
| 1 | 5670 MHz | 9 x 630 MHz | Dry ice | Oc bak [ |
| 2 | 5616 MHz | 9 x 624 MHz | LN2 | ln2 setup [ |
| 3 | 5604 MHz | 9 x 622 MHz | LN2 | ME4ME sys [ |
| 4 | 4954 MHz | 9 x 550 MHz | Phase-change | Julien [ |
| 5 | 4815 MHz | 9 x 535 MHz | Air | STC-T01 [ |
| 6 | 4612 MHz | 9 x 513 MHz | Air | Monster(tje) [ |
| 7 | 4608.2 MHz | 9 x 512 MHz | Air | Antec 900 Gaming System [ |
| 8 | 4608 MHz | 9 x 512 MHz | Air | Priempje [ |
| 9 | 4600 MHz | 9 x 511 MHz | Air | allrounder 2.0 [ |
| 10 | 4600 MHz | 9 x 511 MHz | Air | allrounder [ |
| 11 | 4590 MHz | 9 x 510 MHz | Air | SportingBoy [ |
| 12 | 4581.3 MHz | 9 x 509 MHz | Water | Rupsen's PC [ |
| 13 | 4572 MHz | 9 x 508 MHz | Air | game/hobby bak [ |
| 14 | 4545 MHz | 9 x 505 MHz | Air | Blue Fear r1.22 [ |
| 15 | 4545 MHz | 9 x 505 MHz | Air | Gijs' Gamebak! [ |
| 16 | 4500 MHz | 9 x 500 MHz | Air | Game Speeltje [ |
| 17 | 4500 MHz | 9 x 500 MHz | Air | Oc systeem(tijdelijk) [ |
| 18 | 4500 MHz | 9 x 500 MHz | Air | Game-PC [ |
| 19 | 4500 MHz | 9 x 450 MHz | Air | mean machine [ |
| 20 | 4500 MHz | 9 x 500 MHz | Air | RoadRunner [ |
| 21 | 4500 MHz | 9 x 500 MHz | Water | Nieuwe huis..nieuwe hardware [ |
| 22 | 4500 MHz | 9 x 500 MHz | Air | o.c. praktijkkast [ |
| 23 | 4491.2 MHz | 9 x 499 MHz | Water | Quantum v4.0 (OC setup) [ |
| 24 | 4482 MHz | 9 x 498 MHz | Air | WindTunnel Gaming Rig [ |
| 25 | 4420 MHz | 8.5 x 520 MHz | Air | Monkey's game [ |
| 26 | 4410 MHz | 9 x 490 MHz | Air | Crossfire X [ |
| 27 | 4410 MHz | 9 x 490 MHz | Air | PhysX [ |
| 28 | 4410 MHz | 9 x 490 MHz | Air | Just Ares [ |
| 29 | 4401 MHz | 9 x 489 MHz | Air | Blade 5750 CF [ |
| 30 | 4401 MHz | 9 x 489 MHz | Water | Quantum v3.0 [ |
| 31 | 4400 MHz | 9 x 480 MHz | Air | Genius systems [ |
| 32 | 4387 MHz | 9 x 487.5 MHz | Air | SP5 9800GX2 [ |
| 33 | 4374 MHz | 9 x 486 MHz | Water | Overclock fun #2 [ |
| 34 | 4365.27 MHz | 9 x 485.03 MHz | Water | Benchtafeltje [ |
| 35 | 4338.5 MHz | 9 x 482 MHz | Air | Centurion Maximus [ |
| 36 | 4320 MHz | 480 x 9 MHz | Air | Stille Veelzijdige Machine [ |
| 37 | 4320 MHz | 9 x 470 MHz | Air | Blade GTX260 [ |
| 38 | 4320 MHz | 9 x 480 MHz | Air | NinoxX Gamepc [ |
| 39 | 4300 MHz | 9 x 478 MHz | Air | benchthegame systeem [ |
| 40 | 4300 MHz | 9 x 478 MHz | Air | JakeBall [ |
| 41 | 4297.5 MHz | 9 x 477.5 MHz | Air | Black Stacker [ |
| 42 | 4275 MHz | 9 x 475 MHz | Air | N/G Game PC [ |
| 43 | 4275 MHz | 9 x 475 MHz | Air | Game PC [ |
| 44 | 4250 MHz | 8.5 x 500 MHz | Air | Crucial Maximus [ |
| 45 | 4230 MHz | 9 x 470 MHz | Air | thuis pctje [ |
| 46 | 4230 MHz | 9 x 1880 MHz | Water | The green machine [ |
| 47 | 4230 MHz | 9 x 470 MHz | Air | Thomas' Gameking! [ |
| 48 | 4230 MHz | 9 x 470 MHz | Air | Black&blue [ |
| 49 | 4220 MHz | 9 x 470 MHz | Air | GameBak 2 [ |
| 50 | 4203 MHz | 9 x 467 MHz | Air | Um-R's upgraded, GAME RIG/PC [ |
| 51 | 4200 MHz | 9 x 467 MHz | Air | pedroheider [ |
| 52 | 4200 MHz | 9 x 466 MHz | Water | DarkShadow [ |
| 53 | 4200 MHz | 9 x 466.7 MHz | Water | Aurora II [ |
| 54 | 4185 MHz | 9 x 465 MHz | Air | After Aero R0.5 System [ |
| 55 | 4185 MHz | 9 x 464.9 MHz | Air | Shooty's Game Bak [ |
| 56 | 4176 MHz | 9 x 464 MHz | Air | Vhozard [ |
| 57 | 4113 MHz | 9 x 1828 MHz | Water | ocmachine 2e [ |
| 58 | 4104 MHz | 9 x 456 MHz | Air | JaccoW's Z-machine [ |
| 59 | 4100 MHz | 9 x 1824 MHz | Air | Machientje van alles [ |
| 60 | 4100 MHz | 9 x 455 MHz | Water | Triple SLI GTX 285 [ |
| 61 | 4095 MHz | 9 x 455 MHz | Air | Game Rig: Third Episode [ |
| 62 | 4066.7 MHz | 9 x 451.9 MHz | Air | Game PC [ |
| 63 | 4050 MHz | 9 x 450 MHz | Air | Exige GT [ |
| 64 | 4050 MHz | 9 x 450 MHz | Air | Vissa [ |
| 65 | 4050 MHz | 9 x 450 MHz | Air | E8400 op x38-ds5 met een HD3870 [ |
| 66 | 4050 MHz | 9 x 1800 MHz | Water | System4Me [ |
| 67 | 4050 MHz | 9 x 450 MHz | Water | Game PC floykez [ |
| 68 | 4050 MHz | 9 x 450 MHz | Air | Desktop [ |
| 69 | 4050 MHz | 9 x 450 MHz | Air | Allround PC [ |
| 70 | 4038 MHz | 9 x 448 MHz | Passive | microATX Game PC [ |
| 71 | 4013 MHz | 9 x 445 MHz | Air | Budget Gamer! [ |
| 72 | 4005.3 MHz | 9 x 445 MHz | Air | Houston Control? [ |
| 73 | 4005 MHz | 9 x 445 MHz | Air | Allround Gaming pc [ |
| 74 | 4005 MHz | 9 x 445 MHz | Air | Allround PC [ |
| 75 | 4005 MHz | 9 x 445 MHz | Air | Onze woonkamer computer [E8400/HD4850] [ |
| 76 | 4005 MHz | 9 x 445 MHz | Air | L A M B O R G H I E N I [ |
| 77 | 4005 MHz | 9 x 445 MHz | Air | Alpha team red sapphire [ |
| 78 | 4005 MHz | 9 x 445 MHz | Air | shoelace83 Game Systeem [ |
| 79 | 4005 MHz | 9 x 445 MHz | Air | Antec Ninehundred II [ |
| 80 | 4005 MHz | 9 x 445 MHz | Water | LA VIPER [ |
| 81 | 4005 MHz | 9 x 445 MHz | Air | gamepc [ |
| 82 | 4005 MHz | 9 x 1780 MHz | Air | SIMPEL GAME SYSTEEM [ |
| 83 | 4005 MHz | 9 x 445 MHz | Air | Krilyncks Gamerssys [ |
| 84 | 4005 MHz | 9 x 445 MHz | Water | GameGrid [ |
| 85 | 4005 MHz | 9 x 1780 MHz | Air | Game pc Black Edition [ |
| 86 | 4005 MHz | 9 x 445 MHz | Air | Main PC [ |
| 87 | 4002 MHz | 9 x 445 MHz | Air | 4870 Game PC [ |
| 88 | 4000 MHz | 9 x 445 MHz | Water | Apollo WaterCooled [ |
| 89 | 4000 MHz | 9 x 444 MHz | Air | All in 1 [ |
| 90 | 4000 MHz | 8 x 500 MHz | Air | e8400 [ |
| 91 | 4000 MHz | 9 x 445 MHz | Water | FlinX (Game PC) [ |
| 92 | 4000 MHz | 9 x 444 MHz | Air | Om soms Crysis te spelen [ |
| 93 | 4000 MHz | 9 x 445 MHz | Air | CM690 [ |
| 94 | 4000 MHz | 8 x 500 MHz | Air | lucf #1 [ |
| 95 | 4000 MHz | 9 x 1780 MHz | Air | Dominator [ |
| 96 | 4000 MHz | 9 x 445 MHz | Air | Acer Trashmaster v2.2 [ |
| 97 | 4000 MHz | 9 x 444 MHz | Air | Praktijkkast2 [ |
| 98 | 4000 MHz | 9 x 445 MHz | Air | Allround [ |
| 99 | 4000 MHz | 9 x 444 MHz | Air | Gaitie's verslaving [ |
| 100 | 3997 MHz | 9 x 444 MHz | Water | Powerstation [ |
| 101 | 3995 MHz | 9 x 443 MHz | Air | Allround PC [ |
| 102 | 3938 MHz | 9 x 1750.2 MHz | Air | Tha Beast [ |
| 103 | 3915 MHz | 9 x 1740 MHz | Air | mijn beesie [ |
| 104 | 3910 MHz | 9 x 434.3 MHz | Air | HWI XFX 8800GT CONTEST [ |
| 105 | 3906 MHz | 9 x 434 MHz | Air | Lian Li [ |
| 106 | 3900 MHz | 9 x 433 MHz | Air | B@N@@N 1.4 [ |
| 107 | 3900 MHz | 9 x 433 MHz | Air | Vanallesbak [ |
| 108 | 3825 MHz | 9 x 425 MHz | Water | Game systeempje [ |
| 109 | 3825 MHz | 9 x 425 MHz | Air | Niels' PC [ |
| 110 | 3825 MHz | 9 x 425 MHz | Air | Gaming rigg [ |
| 111 | 3825 MHz | 9 x 425 MHz | Air | Monster [ |
| 112 | 3825 MHz | 9 x 425 MHz | Air | QAI Mainframe V1.2 [ |
| 113 | 3825 MHz | 9 x 425 MHz | Air | allround [ |
| 114 | 3807.1 MHz | 9 x 1692 MHz | Air | WallyPower 118 [ |
| 115 | 3807 MHz | 9 x 423 MHz | Air | BlueFox [ |
| 116 | 3800 MHz | 9 x 425 MHz | Air | Matt desktop [ |
| 117 | 3800 MHz | 9 x 423 MHz | Air | Gamesysteem (SLI) [ |
| 118 | 3800 MHz | 9.5 x 400 MHz | Air | Stilte [ |
| 119 | 3800 MHz | 9 x 1688.9 MHz | Water | WITCHBLADE [ |
| 120 | 3800 MHz | 9 x 423 MHz | Air | Stacker de Stack [ |
| 121 | 3800 MHz | 9 x 1689 MHz | Air | Game Pc [ |
| 122 | 3798.11 MHz | 9 x 422 MHz | Air | CF living in design. [ |
| 123 | 3798 MHz | 9 x 420 MHz | Air | CM Turbine [ |
| 124 | 3780 MHz | 9 x 420 MHz | Air | Mijn All round deluxe pc [ |
| 125 | 3780 MHz | 9 x 420 MHz | Air | {Blackshadow} [ |
| 126 | 3753 MHz | 9 x 417 MHz | Air | Green-Blue Acid [ |
| 127 | 3737 MHz | 9 x 415 MHz | Air | Domi9800GX2' tje [ |
| 128 | 3708 MHz | 9 x 1647.9 MHz | Air | Systeem 2 (2009+) [ |
| 129 | 3701.5 MHz | 9 x 411.3 MHz | Air | All-rounder [ |
| 130 | 3700 MHz | 9 x 411 MHz | Air | Antec Three Hundred [ |
| 131 | 3690 MHz | 9 x 410 MHz | Air | Apollo [ |
| 132 | 3654 MHz | 9 x 1624 MHz | Air | Bahrie Game-PC [ |
| 133 | 3645 MHz | 9 x 405 MHz | Air | OLGA 1000 [ |
| 134 | 3604 MHz | 9 x 400.5 MHz | Air | Eerste zelfbouw pc [ |
| 135 | 3600 MHz | 9 x 400 MHz | Air | Stella [ |
| 136 | 3600 MHz | 9 x 400 MHz | Air | CoD-PC [ |
| 137 | 3600 MHz | 9 x 400 MHz | Air | Allround pc [ |
| 138 | 3600 MHz | 9 x 400 MHz | Air | " BRUTUS " [ |
| 139 | 3600 MHz | 8 x 450 MHz | Air | Overclock pc [ |
| 140 | 3600 MHz | 9 x 400 MHz | Air | Pc van alles [ |
| 141 | 3600 MHz | 9 x 400 MHz | Air | Rampage 840 [ |
| 142 | 3600 MHz | 9 x 400 MHz | Air | Flightsimulator/Game pc [ |
| 143 | 3600 MHz | 9 x 400 MHz | Air | Hox 09 [ |
| 144 | 3600 MHz | 9 x 400 MHz | Air | Stacker K!mayosh! [ |
| 145 | 3600 MHz | 8 x 450 MHz | Air | Playstation [ |
| 146 | 3600 MHz | 9 x 400 MHz | Air | GAMEPC [ |
| 147 | 3600 MHz | 9 x 400 MHz | Air | GAME-PC [ |
| 148 | 3600 MHz | 9 x 400 MHz | Air | Systeem van Koel Briesje [ |
| 149 | 3600 MHz | 9 x 1600 MHz | Air | MASTERTINO CORE [ |
| 150 | 3600 MHz | 9 x 400 MHz | Air | Core2heho [ |
| 151 | 3600 MHz | 9 x 400 MHz | Air | DataCenter [ |
| 152 | 3600 MHz | 9 x 1600 MHz | Air | Name Lezz [ |
| 153 | 3600 MHz | 9 x 400 MHz | Air | Mijn computer [ |
| 154 | 3600 MHz | 9 x 400 MHz | Air | Bureau-pc [ |
| 155 | 3600 MHz | 9 x 400 MHz | Air | Workstation [ |
| 156 | 3600 MHz | 9 x 400 MHz | Water | LA VIPER 280 [ |
| 157 | 3600 MHz | 9 x 400 MHz | Air | CoolerMaster creatie UPDATE [ |
| 158 | 3600 MHz | 9 x 400 MHz | Air | HAF [ |
| 159 | 3600 MHz | 9 x 400 MHz | Air | Fínally [ |
| 160 | 3600 MHz | 9 x 400 MHz | Air | black beast [ |
| 161 | 3600 MHz | 9 x 400 MHz | Air | Game PC [ |
| 162 | 3600 MHz | 9 x 422 MHz | Air | Soliede's SLI Game PC [ |
| 163 | 3600 MHz | 9 x 1600 MHz | Air | 780i Sli game systeem [ |
| 164 | 3600 MHz | 9 x 400 MHz | Air | Etienno's PC [ |
| 165 | 3600 MHz | 9 x 400 MHz | Air | Mesa's Desktop [ |
| 166 | 3600 MHz | 9 x 400 MHz | Air | Allround Game/Workstation! [ |
| 167 | 3600 MHz | 9 x 400 MHz | Air | MetalRush-XP [ |
| 168 | 3600 MHz | 6 x 1600 MHz | Air | Mijn Game Systeem [ |
| 169 | 3600 MHz | 9 x 400 MHz | Air | Reb9l mod [ |
| 170 | 3600 MHz | 9 x 400 MHz | Air | SmallOne's Game PC ^^ [ |
| 171 | 3600 MHz | 9 x 400 MHz | Air | mo0o0o0o0^ [ |
| 172 | 3600 MHz | 9 x 400 MHz | Air | Sparky [ |
| 173 | 3600 MHz | 9 x 400 MHz | Air | Blue magic in a black shell [ |
| 174 | 3600 MHz | 9 x 1600 MHz | Air | Lanbox Lite [ |
| 175 | 3600 MHz | 9 x 400 MHz | Air | Game/All-Round Systeem [ |
| 176 | 3600 MHz | 9 x 400 MHz | Air | Game pc [ |
| 177 | 3600 MHz | 9 x 400 MHz | Water | PC Maurits [ |
| 178 | 3600 MHz | 9 x 400 MHz | Air | Game PC [ |
| 179 | 3600 MHz | 9 x 400 MHz | Air | Allround systeem [ |
| 180 | 3600 MHz | 8 x 450 MHz | Air | Antec Gaming HD 5870 [ |
| 181 | 3600 MHz | 9 x 400 MHz | Air | Allround computertje [ |
| 182 | 3600 MHz | 9 x 1600 MHz | Air | LeKe [ |
| 183 | 3600 MHz | 9 x 1600 MHz | Air | Black GameCube [ |
| 184 | 3600 MHz | 9 x 1600 MHz | Air | Game Systeem [ |
| 185 | 3600 MHz | 9 x 400 MHz | Air | Daedalus [ |
| 186 | 3590 MHz | 9 x 399 MHz | Air | Gaming Rig [ |
| 187 | 3500 MHz | 9 x 389 MHz | Air | Sp33sk33k's gaming RIG [ |
| 188 | 3500 MHz | 9 x 389 MHz | Water | Zomer PC [ |
| 189 | 3500 MHz | 6 x 389 MHz | Water | DJWIlcoPC [ |
| 190 | 3427 MHz | 9 x 1523 MHz | Air | lange-19 [ |
| 191 | 3420 MHz | 9 x 380 MHz | Air | Silverflame V3 [ |
| 192 | 3420 MHz | 9 x 380 MHz | Air | Game & Film PC [ |
| 193 | 3400 MHz | 9 x 1578 MHz | Air | X-Gear Gaming Pc [ |
| 194 | 3321 MHz | 9 x 1476 MHz | Air | GeFoX's All-round PC [ |
| 195 | 3300 MHz | 9 x 366 MHz | Air | Playertime Orange [ |
| 196 | 3300 MHz | 9 x 365 MHz | Air | Nimnaks gaming rig [ |
| 197 | 3277 MHz | 9 x 1456.3 MHz | Air | Mijn Game PCtje [ |
| 198 | 3200 MHz | 8 x 400 MHz | Air | Game pc [ |
| 199 | 3189 MHz | 11 x 360 MHz | Air | Evolution [ |
| 200 | 3160 MHz | 9 x 1.333 MHz | Air | Blackwater Shark [ |
| 201 | 3064 MHz | 9 x 1362 MHz | Air | Deep Blue [ |
| 202 | 3034 MHz | 11 x 275 MHz | Air | Desktop [ |
| 203 | 3008 MHz | 9 x 334 MHz | Air | Multimedia & Game Center [ |
| 204 | 3007 MHz | 9 x 1336 MHz | Air | Siemyo GamePC [ |
| 205 | 3006 MHz | 9 x 334 MHz | Air | Boelie's Games/School/Office PC [ |
| 206 | 3006 MHz | 9 x 334 MHz | Air | E8400-game/school [ |
| 207 | 3005.8 MHz | 9 x 1335.8 MHz | Air | Kwakko PC [ |
| 208 | 3005.55 MHz | 9 x 1335.9 MHz | Air | SAMMYtje [ |
| 209 | 3005.5 MHz | 9 x 334 MHz | Air | FutureCool [ |
| 210 | 3005 MHz | 9 x 333 MHz | Air | Game system [ |
| 211 | 3000.1 MHz | 9 x 1333.4 MHz | Passive | eXtreme Silent by Cyc88 [ |
| 212 | 3000 MHz | 9 x 333 MHz | Air | General purpose bak [ |
| 213 | 3000 MHz | 9 x 333 MHz | Air | Eindelijk [ |
| 214 | 3000 MHz | 9 x 333 MHz | Air | Allround gaming PC [ |
| 215 | 3000 MHz | 9 x 333.3 MHz | Air | Intel AllRound PC [ |
| 216 | 3000 MHz | 9 x 333 MHz | Air | GAMEMACHINE [ |
| 217 | 3000 MHz | 9 x 333 MHz | Air | Allround game PC [ |
| 218 | 3000 MHz | 9 x 333.3 MHz | Air | Aoro-X [ |
| 219 | 3000 MHz | 9 x 1333 MHz | Air | TForce 1 [ |
| 220 | 3000 MHz | 9 x 333 MHz | Air | 1 for all [ |
| 221 | 3000 MHz | 9 x 1333 MHz | Air | Gamebak [ |
| 222 | 3000 MHz | 6 x 1333 MHz | Air | iStealth Gaming PC [ |
| 223 | 3000 MHz | 9 x 1333 MHz | Air | Gaming pc [ |
| 224 | 3000 MHz | 9 x 333.3 MHz | Air | Rogers PC [ |
| 225 | 3000 MHz | 9 x 333 MHz | Air | the Second Lady [ |
| 226 | 3000 MHz | 9 x 333 MHz | Water | Mozart TX [ |
| 227 | 3000 MHz | 9 x 333 MHz | Air | Game PC [ |
| 228 | 3000 MHz | 9 x 334 MHz | Air | Low Buget game pc [ |
| 229 | 3000 MHz | 9.5 x 333 MHz | Air | Asus Barebone [ |
| 230 | 3000 MHz | 9 x 333 MHz | Air | Èl Ninò [ |
| 231 | 3000 MHz | 9 x 333 MHz | Air | Kremo's PC [ |
| 232 | 3000 MHz | 9 x 333 MHz | Air | 2e systeem refresh [ |
| 233 | 3000 MHz | 9 x 1333 MHz | Air | Game PC [ |
| 234 | 3000 MHz | 9 x 333 MHz | Passive | Get's.The.Job.Done! [ |
| 235 | 3000 MHz | 9 x 333 MHz | Air | TimskieJ Game PC [ |
| 236 | 3000 MHz | 9 x 333 MHz | Air | Nieuw bakkie [ |
| 237 | 3000 MHz | 9 x 333 MHz | Air | Dark knight Gamer [ |
| 238 | 3000 MHz | 9 x 333 MHz | Air | Good Old Wolfdale [ |
| 239 | 2530 MHz | 9.5 x 1066 MHz | Air | Roland HTPC + Game [ |
| 240 | 2000 MHz | 6 x 1337 MHz | Air | Game PC [ |
| 241 | 460 MHz | 9 x 1600 MHz | Air | All-round System [ |
| 242 | 400 MHz | 9 x 400 MHz | Air | Tallman [ |
Actions
Advertisement
Compare products
Compare this product to other processors:


















