Intel: price cuts and processor introductions
News » Intel: price cuts and processor introductions
News items
Intel: price cuts and processor introductions
Author: Marc Mouthaan
Publication: 10/20/2008 3:28 PM
News type: Product news
Sources: Computerbase / VR-Zone
Views: 875
The official launch of Intel's Core i7 processors is drawing near. Last week there were reports on the fact that Intel will discontinue production on thirteen of its processors. VR-Zone reports that in the coming three months, Intel will cut prices on several of the current processors, as well as introduce a number of new ones. Apart from the Core i7 processors, Intel also launches theCore 2 Quad Q8300, Core 2 Duo's E7500 and E7400, the Pentium Dual Core E5300 and Celeron Dual Core E1500. Below is an overview of the price cuts and expected introduction dates for the new processors.
| |
Price | |||||||||
| Model | Frequency | QPI/FSB | Cache | Socket | TDP | Current |
19 okt | 16 nov | 30 nov | 18 jan |
| Core i7-965 | 3,20 GHz | 6,4 GT/s | 8 MB | LGA1366 | 130 W | - | - | $999 | - | - |
| Core i7-940 | 2,93 GHz | 4,8 GT/s | 8 MB | LGA1366 | 130 W | - | - | $562 | - | - |
| Core i7-920 | 2,66 GHz | 4,8 GT/s | 8 MB | LGA1366 | 130 W | - | - | $284 | - | - |
| Core 2 Extreme QX9775 | 3,20 GHz | 1600 MHz | 12 MB | LGA771 | 150 W | $1499 | - | - | - | - |
| Core 2 Extreme QX9770 | 3,20 GHz | 1600 MHz | 12 MB | LGA775 | 136 W | $1399 | - | - | - | - |
| Core 2 Extreme QX9650 | 3,00 GHz | 1333 MHz | 12 MB | LGA775 | 130 W | $999 | - | - | - | - |
| Core 2 Quad Q9650 | 3,0 GHz | 1333 MHz | 12 MB | LGA775 | 95 W | $530 | - | - | - | - |
| Core 2 Quad Q9550 | 2,83 GHz | 1333 MHz | 12 MB | LGA775 | 95 W | $316 | - | - | - | - |
| Core 2 Quad Q9450 | 2,66 GHz | 1333 MHz | 12 MB | LGA775 | 95 W | $316 | - | - | - | - |
| Core 2 Quad Q9400 | 2,66 GHz | 1333 MHz | 6 MB | LGA775 | 95 W | $266 | - | - | - | - |
| Core 2 Quad Q9300 | 2,50 GHz | 1333 MHz | 6 MB | LGA775 | 95 W | $266 | - | - | - | - |
| Core 2 Quad Q8300 | 2,50 GHz | 1333 MHz | 4 MB | LGA775 | 95 W | - | - | - | $224 | - |
| Core 2 Quad Q8200 | 2,33 GHz | 1333 MHz | 4 MB | LGA775 | 95 W | $224 | $193 | - | - | - |
| Core 2 Quad Q6700 | 2,66 GHz | 1066 MHz | 8 MB | LGA775 | 95 W | $266 | - | - | - | - |
| Core 2 Quad Q6600 | 2,40 GHz | 1066 MHz | 8 MB | LGA775 | 95 W | $193 | $183 | - | - | - |
| Core 2 Duo E8600 | 3,33 GHz | 1333 MHz | 6 MB | LGA775 | 65 W | $266 | - | - | - | - |
| Core 2 Duo E8500 | 3,16 GHz | 1333 MHz | 6 MB | LGA775 | 65 W | $183 | - | - | - | - |
| Core 2 Duo E8400 | 3,00 GHz | 1333 MHz | 6 MB | LGA775 | 65 W | $163 | - | - | - | - |
| Core 2 Duo E8300 | 2,83 GHz | 1333 MHz | 6 MB | LGA775 | 65 W | $163 | - | - | - | - |
| Core 2 Duo E7500 | 2,93 GHz | 1066 MHz | 3 MB | LGA775 | 65 W | - | - | - | - | $133 |
| Core 2 Duo E7400 | 2,80 GHz | 1066 MHz | 3 MB | LGA775 | 65 W | - | $133 | - | - | $113 |
| Core 2 Duo E7300 | 2,66 GHz | 1066 MHz | 3 MB | LGA775 | 65 W | $133 | $113 | - | - | - |
| Core 2 Duo E7200 | 2,53 GHz | 1066 MHz | 3 MB | LGA775 | 65 W | $113 | - | - | - | - |
| Core 2 Duo E4700 | 2,6 GHz | 800 MHz | 2 MB | LGA775 | 65 W | $133 | - | - | - | - |
| Pentium Dual-Core E5300 | 2,60 GHz | 800 MHz | 2 MB | LGA775 | 65 W | - | - | - | $86 | - |
| Pentium Dual-Core E5200 | 2,50 GHz | 800 MHz | 2 MB | LGA775 | 65 W | $84 | - | - | - | $76 |
| Pentium Dual-Core E2220 | 2,40 GHz | 800 MHz | 1 MB | LGA775 | 65 W | $84 | $74 | - | - | $64 |
| Pentium Dual-Core E2200 | 2,20 GHz | 800 MHz | 1 MB | LGA775 | 65 W | $74 | $64 | - | - | - |
| Pentium Dual-Core E2180 | 2,00 GHz | 800 MHz | 1 MB | LGA775 | 65 W | $64 | - | - | - | - |
| Celeron Dual-Core E1500 | 2,20 GHz | 800 MHz | 512 kB | LGA775 | 65 W | - | - | - | $53 | - |
| Celeron Dual-Core E1400 | 2,00 GHz | 800 MHz | 512 kB | LGA775 | 65 W | $53 | - | - | - | $43 |
| Celeron Dual-Core E1200 | 1,60 GHz | 800 MHz | 512 kB | LGA775 | 65 W | $43 | - | - | - | - |
| Celeron 450 | 2,20 GHz | 800 MHz | 512 kB | LGA775 | 65 W | $53 | - | - | - | - |
| Celeron 440 | 2,00 GHz | 800 MHz | 512 kB | LGA775 | 65 W | $44 | - | - | - | - |
| Celeron 430 | 1,80 GHz | 800 MHz | 512 kB | LGA775 | 65 W | $34 | - | - | - | - |
| Related news |
|---|
| Images and specifications Gulftown Core i9? |
| Intel's 2010 roadmap leaked |
| Core i7 975 to be released early? |
| Intel is working on 8-core Xeon processor |
| More info on 8-core Nehalem chip |










