comparison Table
| Aerocool Coolpanel | Aerocool Coolpanel2 | Aerocool Coolwatch | Akasa AllInOne | |
| Suggested retail price | € 45 | € 56 | € 89 | € 59 |
| Size | 5,25 inch | 5,25 inch | 5,25 inch - x2 | 5,25 inch |
| Display(s) | LCD | LCD | LCD | LCD |
| Controls | 2x analogue dial | Buttons | software | Buttons |
| Temperature sensor(s) | 2 | 4 | 4 | 2 |
| Fan connections | 2 | 4 | 4 | 2 |
| Display fan speed | Yes | Yes | Yes | Yes |
| Fan Voltage | 5,4 - 12 | 6,4 - 12 | 3,7 - 12 | 6,7 - 12 |
| audio (volume) control | - | |||
| Lighting | Blue | Blue | Red, Blue, Purple | Blue |
| USB out | Yes 2x | Yes 2x | Yes 2x | Yes 2x |
| USB connection on PC | external | internal | internal | internal / external |
| Firewire | Yes | Yes | - | Yes |
| Firewire connection on PC | external | external | - | internal / external |
| Cardreader | Yes, Multi | Yes, Multi | Yes, Multi | Yes, multi |
| Cardreader connection PC | external | internal | internal | internal / external |
| Front-audio connectors | Yes | Yes | Yes | Yes |
| Audio conection on PC | external | internal / external | internal | external |
| Video out | Yes | - | - | Yes |
| SATA | Yes 2x | Yes 1x | - | Yes 1x |
| SATA power | - | Yes | - | Yes |
| Akasa Fancontrol Pro | Coolermaster Musketeer LLC-U02 | Zalman ZM-MFC 1 |
||
| Suggested retail price | € 45 | € 15 | € 35 | |
| Size | 5,25 inch | 5,25 inch | 5,25 inch | |
| Display(s) | LCD | 3x analoog VU | LED | |
| Controls | 4x analogue knobs | 2x analogue vertical sliders | 4x analogue knobs, 2x switches | |
| Temperature sensor(s) | 4 | 1 | - | |
| Fan connections | 4 | 1 | 6 | |
| Display fan speed | Yes | - | - | |
| Fan Voltage | 6,1 - 12 | 5,9 - 12 | 8,4 - 11 | |
| audio (volume) controll | Yes | |||
| Lighting | 7 Colours | Blue | Blue | |
| USB out | - | - | - | |
| USB connection on PC | - | - | - | |
| Firewire | - | - | - | |
| Firewire connection on PC | - | - | - | |
| Cardreader | - | - | - | |
| Cardreader connection on PC | - | - | - | |
| Front-audio connection | - | - | - | |
| Audio connection on PC | - | - | - | |
| Video out | - | - | - | |
| SATA | - | - | - | |
| SATA power | - | - | - | |
| Sunbeam Chromatic Windmill | Sunbeam Rheobus | Lian Li TR-3 | ||
| Suggested retail price | € 45 | € 17 | € 29 | |
| Size | 5,25 inch | 5,25 inch | 3,5 inch | |
| Display(s) | LCD | LED | LCD | |
| Controls | digitaal dial and buttons | 4x analogue knobs | Buttons | |
| Temperature sensor(s) | 3 | - | 3 | |
| Fan connections | 7 | 4 | 3 | |
| Display fan speed | Yes | - | Yes | |
| Fan Voltage | 9,1 - 12 | 0 - 12 | 4,6 - 12 | |
| audio (volume) control | ||||
| Lighting | Blue | Blue / Red | Blue | |
| USB out | - | - | - | |
| USB connection on PC | - | - | - | |
| Firewire | - | - | - | |
| Firewire connection on PC | - | - | - | |
| Cardreader | - | - | - | |
| Cardreader connection on PC | - | - | - | |
| Front-audio connectors | - | - | - | |
| Audio connectors on PC | - | - | - | |
| Video out | - | - | - | |
| SATA | - | - | - | |
| SATA power | - | - | - |






