Black Sheap [ Richard_GeForce ]
Community » User systems » Systems of Richard_GeForce » Black Sheap
Specifications
| Onderdeel | Components | Reviews |
| Processor | Intel Core 2 Duo E6750 (tray) |
|
|---|---|---|
| Motherboard | ASUS P5N32-E SLI |
|
| Memory | Corsair Twin2X 4GB DDR2-800 CL5 kit |
|
| Graphics card | ASUS EN8800GTS/HTDP/512M |
|
| Hard disk | 2x Samsung Spinpoint T166 250GB 16MB SATA2 |
|
| Optical drive | ASUS DRW-1814BLT Black |
|
| ASUS DVD-E616A3 Black OEM |
||
| Sound card | ![]() |
|
| Case | Cooler Master Gladiator 600 Black |
|
| Power supply | Spire RockeTeer IV 600W |
|
| CPU cooler | Cooler Master Geminii |
|
| Monitor | Samsung SyncMaster 226BW |
|
| Keyboard | Logitech Media Keyboard |
|
| Mouse | Logitech MX518 Gaming-Grade Optical Mouse |
|
| Speaker set | Logitech X-230 |
|
| Case fans | 4x Cooler Master Neon LED Fan 120mm Blue |
|
| Operating system | Microsoft Windows Vista Ultimate SP1 64-bit NL OEM |
|
| Other components | ![]() |
|
| TV Card | ![]() |
|
| Headset | ![]() |
|
| Video card cooler | ![]() |
Benchmarks
| Configuratie | Overclocked #1 |
|---|---|
| CPU clock frequency | 3200 MHz |
| CPU multiplier | 8 x |
| FSB clock frequency | 1600 MHz |
| CPU voltage | 1.375 V |
| Type CPU cooling | Air |
| Memory clock frequency | 920 MHz |
| Memory timings | 5-5-5-12 2T |
| Memory voltage | 1.9 V |
| GPU clock frequency | 700 MHz |
| Video card memory clock frequency | 1050 MHz |
| GPU cooling | Air |
| Benchmark results | |
| 3DMark Vantage | ![]() |
| 3DMark05 | ![]() |
| 3DMark06 | ![]() |
| 3DMark2001 - Nature | ![]() |
| Cinebench 10 | ![]() |
| Cinebench 9.5 | ![]() |
| PCMark Vantage | ![]() |
| PCMark05 | 8848 |
| SuperPi Mod 1.5XS 1M | ![]() |
| SuperPi Mod 1.5XS 32M | ![]() |
| WinSAT | ![]() |
| wPrime 32M | ![]() |








