OCZ Platinum XTC 6GB DDR3-1600 CL7 triple kit [OCZ3P1600LV6GK]
Categories » Memory modules » Products » OCZ Platinum XTC 6GB DDR3-1600 CL7 triple kit [OCZ3P1600LV6GK]OCZ Platinum XTC 6GB DDR3-1600 CL7 triple kit
PN: OCZ3P1600LV6GK | Totale capaciteit: 6 GB, Memory type: DDR3, Rated clock frequency: 1600 MHz, Type module: DIMM, Kit van meerdere modules: Yes, CAS latency: 7
| General | |
|---|---|
| Brand | OCZ |
| Product name | Platinum XTC 6GB DDR3-1600 CL7 triple kit |
| Product code | OCZ3P1600LV6GK |
| Tested by HWI |
|
| Release date | 30/01/2009 |
| Price (min. / avg.) | £ 122,13 / £ 122,13 |
| Specifications |
|---|
| Totale capaciteit: 6 GB , Memory type: DDR3 , Rated clock frequency: 1600 MHz , Type module: DIMM , Kit van meerdere modules: Yes , CAS latency: 7 |
|
|
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
| PC Advice configurations | |
|---|---|
| Game PC - August 2009 |
You have to be logged in to write a review of this product.
Hardware.Info Price AlarmLogin to set a price alarm for this product.
![]() |
In stock |
|---|---|
![]() |
Not in stock |
![]() |
Stock unknown |
Spotted a wrong product in this list? Let us know.Report sent succesfully.
Attention: It's possible that the products offered by the shops above are not 100% identical to the product tested by Hardware.Info. Please pay attention to the product description provided by the shop. We accept no liability or responsibility for errors in quoted products and/or prices. Supply information is adjusted eighteen times a day, so actual stock may differ from the displayed status.
Do you want us to include your shops products in these listings? Mail to pricelists@hardware.info.
The OCZ Platinum XTC 6GB DDR3-1600 CL7 triple kit has been overclocked by 39 members of Hardware.Info, with a maximum clock frequency of 2022 MHz. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.

| # | Clock Frequency | Timings | Voltage | System |
|---|---|---|---|---|
| 1 | 2022 MHz | 9-9-9-24 | 1.65 V | Gene Lanbox [ |
| 2 | 1800 MHz | ![]() |
1.64 V | Antec 1200 vs I7 920 vs GTX 275 [ |
| 3 | 1680 MHz | 7-7-7-16-1 | 1.6 V | I7 920 OC, 4890CF [ |
| 4 | 1604 MHz | 7-7-7-20 | 1.65 V | i7 allRounder [ |
| 5 | 1600 MHz | 7-7-7-19 | 1.65 V | pc: post catastrofe [ |
| 6 | 1600 MHz | 8-7-7-7-24 (CR1) | 1.66 V | PC WvK [ |
| 7 | 1600 MHz | 7-7-7-24 | 1.65 V | High End i7 Watercooled rig (met Video in beschrij [ |
| 8 | 1600 MHz | 7-7-7-24 | 1.5 V | CHARLi7 [ |
| 9 | 1573 MHz | 7-7-7-24 | 1.603 V | Not Another i7 [ |
| 10 | 1520 MHz | 7-7-7-24 | 1.64 V | Das Gerät [ |
| 11 | 1440 MHz | ![]() |
![]() |
standaard pc [ |
| 12 | 1333 MHz | 9-9-9- | 1.375 V | Lonegunner's GameRig [ |
| 13 | 1102 MHz | 10-10-10-26 | 1.65 V | NZXT Gene [ |
| 14 | 1080 MHz | 5-4-4-5 | 2.35 V | QCF [ |
| 15 | 1020 MHz | 9-9-9-24 2T | 1.65 V | Gaming rig [ |
| 16 | 876 MHz | 9-8-8-19 | 1.66 V | Anubis with a new D0 Heart [ |
| 17 | 822 MHz | 7-7-7-22 | 1.65 V | I7-920 Systeem [ |
| 18 | 801.5 MHz | 7-7-7-20 | 1.64 V | Workstation core i7 [ |
| 19 | 801 MHz | 7-7-7-22 | 1.65 V | Nieuwe Game PC [ |
| 20 | 800 MHz | 8-8-8-24 T1 | 1.66 V | sTIMpiesCase [ |
| 21 | 800 MHz | 7-7-7-24 | 1.66 V | PC Titan [ |
| 22 | 800 MHz | 7-7-7-24 | 1.64 V | Lanser's PC V2 [ |
| 23 | 800 MHz | 7-7-7-20 | 1.65 V | FoocWa Gaming Rig [ |
| 24 | 800 MHz | ![]() |
![]() |
Core i7 PC [ |
| 25 | 798.3 MHz | 11-11-11-24-88 2t | 1.65 V | alround pc2 [ |
| 26 | 764 MHz | 7-7-7-24-86 | 1.66 V | Aura I7 [ |
| 27 | 760 MHz | 8-8-8-22 | 1.6 V | MultiTask Systeem [ |
| 28 | 700 MHz | 10-10-10-26 | 1.5 V | i7 all round pc [ |
| 29 | 692 MHz | 7-7-7-19 | 1.65 V | Game PC [ |
| 30 | 680 MHz | 8-8-8-24 | 1.64 V | Nomnom [ |
| 31 | 667 MHz | 7-7-7 | 1.5 V | PC van HANSJE! [ |
| 32 | 667 MHz | 7-7-7-19 | 1.65 V | Core i7 920 (RAID0) [ |
| 33 | 661 MHz | 7-7-7-19 1T | 1.65 V | Eclips SLI x58 i7 OC en game pc [ |
| 34 | 630 MHz | ![]() |
![]() |
DioArmori7 [ |
| 35 | 600 MHz | 5-5-5-15 | 2.1 V | workstation 09 [ |
| 36 | 600 MHz | 8-8-8-20 | 1.45 V | i7 game systeem [ |
| 37 | 540 MHz | 7-7-7-19-1T | 1.5 V | QAI Mainframe v.2.0 [ |
| 38 | 533 MHz | 7 | 1.5 V | Game PC [ |
| 39 | 533 MHz | 7-7-7-20 | 1.5 V | Core i7 920 [ |
Actions
Advertisement
Compare products
Compare this product to other memory modules:


















