Sapphire Radeon HD 4870 512MB [21133-00-20]
Sapphire Radeon HD 4870 512MB
PN: 21133-00-20 | 3D chip: nVidia GeForce 7900 GS, Interface: PCI Express x16, Memory - Amount: 512 MB
| General | |
|---|---|
| Brand | Sapphire |
| Product name | Radeon HD 4870 512MB |
| Product code | 21133-00-20 |
| EAN code | 4895106247147 |
| Tested by HWI |
|
| Release date | 26/09/2008 |
| Price (min. / avg.) | £ 145,27 / £ 146,82 |
| Specifications |
|---|
| 3D chip: nVidia GeForce 7900 GS , Interface: PCI Express x16 , Memory - Amount: 512 MB |
|
|
| Workswith7.com | |
|---|---|
User experiences 32-bit: 8x |
User experiences 64-bit: 18x |
| Does this product work with Windows 7 32-bit? |
Does this product work with Windows 7 64-bit? |
The specifications displayed on this page have been composed with the utmost care; however Hardware.Info cannot be held responsible for omissions or errors which may incidentally occur in the provided data, nor can any rights be derived from the information displayed on this page. Hardware.Info advises you to always verify the specifications directly with the manufacturer and/or supplier before purchase.
| External news | |
|---|---|
| SAPPHIRE ATI Radeon HD 4870 512MB GDDR5 PCI-E Video Card | Madshrimps |
| Sapphire Radeon HD 4870 512MB TOXIC Video Card Review | Madshrimps |
| Sapphire Radeon HD 4870 TOXIC 512MB: a worthy upgrade? | HEXUS.net |
| Sapphire Radeon HD 4870 Toxic 512MB Factory Overclocked Video Card Review | Madshrimps |
| Sapphire Radeon HD 4870 TOXIC 512MB GDDR5 Video Card Spotted | techPowerUp! |
| Sapphire Radeon HD 4870 512MB review | Madshrimps |
You have to be logged in to write a review of this product.
Hardware.Info Price AlarmLogin to set a price alarm for this product.
![]() |
In stock |
|---|---|
![]() |
Not in stock |
![]() |
Stock unknown |
Spotted a wrong product in this list? Let us know.Report sent succesfully.
Attention: It's possible that the products offered by the shops above are not 100% identical to the product tested by Hardware.Info. Please pay attention to the product description provided by the shop. We accept no liability or responsibility for errors in quoted products and/or prices. Supply information is adjusted eighteen times a day, so actual stock may differ from the displayed status.
Do you want us to include your shops products in these listings? Mail to pricelists@hardware.info.
The Sapphire Radeon HD 4870 512MB has been overclocked by 73 members of Hardware.Info, with a maximum clock frequency of 900 MHz for the GPU and 3600 MHz for the memory. Below, you can see all overclock results and the accompanying benchmark scores. Want to add your results? Then create a Hardware.Info user system.
| # | GPU | Memory | Cooling | System |
|---|---|---|---|---|
| 1 | 750 MHz | 3600 MHz | Air | stalen bak [ |
| 2 | 860 MHz | 1401 MHz | Air | Becca [ |
| 3 | 865 MHz | 1271 MHz | Air | Blue Ruby [ |
| 4 | 825 MHz | 1225 MHz | Air | jvm's ultimate system [ |
| 5 | 850 MHz | 1200 MHz | Air | pcke [ |
| 6 | 900 MHz | 1100 MHz | Air | Centurion Maximus [ |
| 7 | 830 MHz | 1150 MHz | Air | Dual-Boot [ |
| 8 | 880 MHz | 1100 MHz | Water | Zomer PC [ |
| 9 | 820 MHz | 1140 MHz | Air | allround pc (07/2008) [ |
| 10 | 850 MHz | 1100 MHz | Air | SportingBoy [ |
| 11 | 845 MHz | 1095 MHz | Air | Good 'old' Wolfdale [ |
| 12 | 820 MHz | 1100 MHz | Air | Lonegunner's GameRig [ |
| 13 | 820 MHz | 1100 MHz | Air | Game-pc [ |
| 14 | 776 MHz | 1125 MHz | Air | Game/All-Round Systeem [ |
| 15 | 842 MHz | 1050 MHz | Water | The I7 Beast [ |
| 16 | 790 MHz | 1100 MHz | Air | Terror Jaap [ |
| 17 | 790 MHz | 1100 MHz | Air | E8500 @ 3800Mhz [ |
| 18 | 790 MHz | 1100 MHz | Air | Pc van alles [ |
| 19 | 790 MHz | 1100 MHz | Air | game pc [ |
| 20 | 790 MHz | 1100 MHz | Air | Allround gamecase [ |
| 21 | 790 MHz | 1100 MHz | Air | Weet niet... [ |
| 22 | 790 MHz | 1100 MHz | Air | Qaud-game pc [ |
| 23 | 790 MHz | 1090 MHz | Water | Lian Li systeem [ |
| 24 | 780 MHz | 1090 MHz | Air | Siddhartha [ |
| 25 | 780 MHz | 1090 MHz | Air | THUISPC [ |
| 26 | 780 MHz | 1080 MHz | Air | Gaming Rig [ |
| 27 | 820 MHz | 1040 MHz | Air | PC -Gruis301- [ |
| 28 | 820 MHz | 1025 MHz | Air | Game/Multitask PC [ |
| 29 | 840 MHz | 1000 MHz | Air | GeckMeister [ |
| 30 | 835 MHz | 1000 MHz | Air | Number One [ |
| 31 | 825 MHz | 1005 MHz | Air | Dominator [ |
| 32 | 780 MHz | 1050 MHz | Air | Game PC [ |
| 33 | 830 MHz | 995 MHz | Air | Upgr4ded [ |
| 34 | 800 MHz | 1000 MHz | Air | maximus i5 [ |
| 35 | 800 MHz | 1000 MHz | Air | QUAD [ |
| 36 | 790 MHz | 1000 MHz | Air | HAF [ |
| 37 | 800 MHz | 990 MHz | Air | Game Systeem [ |
| 38 | 795 MHz | 990 MHz | Air | Allround PC [ |
| 39 | 770 MHz | 1000 MHz | Air | WallyPower 118 [ |
| 40 | 799 MHz | 960 MHz | Air | OLGA 1000 [ |
| 41 | 820 MHz | 900 MHz | Air | GEEM SystEEm [ |
| 42 | 788 MHz | 900 MHz | Air | Day 'n Nite [ |
| 43 | 750 MHz | 900 MHz | Air | linkeloeder [ |
| 44 | 750 MHz | 900 MHz | Air | Hox 09 [ |
| 45 | 750 MHz | 900 MHz | Air | E6300 OC SYSTEEM [ |
| 46 | 750 MHz | 900 MHz | Air | shoelace83 Game Systeem [ |
| 47 | 750 MHz | 900 MHz | Air | i7 Crossfire [ |
| 48 | 750 MHz | 900 MHz | Air | Wallie-PC V2008.07 [ |
| 49 | 750 MHz | 900 MHz | Air | AMD Dragon Game Systeem [ |
| 50 | 750 MHz | 900 MHz | Air | Mijn Game PCtje [ |
| 51 | 750 MHz | 900 MHz | Air | Houston Control? [ |
| 52 | 750 MHz | 900 MHz | Air | Dodge [ |
| 53 | 750 MHz | 900 MHz | Air | GAME PC. [ |
| 54 | 750 MHz | 900 MHz | Air | Game bakje [ |
| 55 | 750 MHz | 900 MHz | Water | Liquid Cool [ |
| 56 | 750 MHz | 900 MHz | Air | Desktop [ |
| 57 | 750 MHz | 900 MHz | Air | Power Tower [ |
| 58 | 750 MHz | 900 MHz | Air | Blue_Razer [ |
| 59 | 750 MHz | 900 MHz | Air | Toilet Papier ® [ |
| 60 | 750 MHz | 900 MHz | Air | Allround PC [ |
| 61 | 750 MHz | 900 MHz | Air | Latrodectus [ |
| 62 | 750 MHz | 900 MHz | Air | Gijs' Gamebak! [ |
| 63 | 750 MHz | 900 MHz | Air | Q9550 / HD 4870 = Game PC [ |
| 64 | 750 MHz | 900 MHz | Air | BlueVision [ |
| 65 | 750 MHz | 900 MHz | Air | l0gen's C2D |
| 66 | 750 MHz | 900 MHz | Air | Good Old Wolfdale [ |
| 67 | 750 MHz | 900 MHz | Air | "Dark!Echo" [ |
| 68 | 750 MHz | 900 MHz | Air | Allround PC [ |
| 69 | 750 MHz | 900 MHz | Air | Allround pc [ |
| 70 | 750 MHz | 900 MHz | Air | BreakingNews! [ |
| 71 | 750 MHz | 900 MHz | Air | School / Mediacenter pc [ |
| 72 | 800 MHz | 425 MHz | Air | Behemoth [ |
| 73 | 500 MHz | 594 MHz | Air | Gamesysteempje [ |
Actions
Advertisement
Compare products
Compare this product to other graphics cards:

















