Specifications of AMD's 45nm Opteron CPU's
News » Specifications of AMD's 45nm Opteron CPU's
News items
Specifications of AMD's 45nm Opteron CPU's
Author: Marc Mouthaan
Publication: 25/09/2008 9:00 PM
News type: Product news
Source: HKEPC
Views: 2165
AMD is preparing itself for the launch of Shanghai, the new 45nm quad-core Opteron processor, intended for the server market. Starting October this year until march of the next, several models will be released. The clock frequencies start at 2.1 GHz, the current topmodel will be clocked at 2.8 GHz.
The line-up of the Opteron 2000-serie (duo-processor systems):
| Frequency | L2 Cache | L3 Cache | Cores | Socket | Hyper Transport | Memory |
Launch |
|
| 105W | ||||||||
| 2386 SE | 2.8 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Feb 2009 |
| 75W | ||||||||
| 2385 | 2.7 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 4.4 GT/sec | DDR2 | Q2 2009 |
| 2384 | 2.7 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Oct 2008 |
| 2383 | 2.6 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 4.4 GT/sec | DDR2 | Q2 2009 |
| 2382 | 2.6 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Oct 2008 |
| 2380 | 2.5 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Oct 2008 |
| 2378 | 2.4 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Oct 2008 |
| 2376 | 2.3 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Oct 2008 |
| 55W | ||||||||
| 2376 HE | 2.3 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Feb 2009 |
| 2374 HE | 2.2 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Feb 2009 |
| 2372 HE | 2.1 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Feb 2009 |
The Opteron 8000-serie line-up (multi-processor systems)
| Frequency | L2 Cache | L3 Cache | Cores | Socket | Hyper Transport |
Memory |
Launch | |
| 105W | ||||||||
| 8386 SE | 2.8 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Feb 2009 |
| 75W | ||||||||
| 8385 | 2.7 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 4.4 GT/sec | DDR2 | Q2 2009 |
| 8384 | 2.7 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Okt 2008 |
| 8383 | 2.6 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 4.4 GT/sec | DDR2 | Q2 2009 |
| 8382 | 2.6 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Okt 2008 |
| 8380 | 2.5 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Okt 2008 |
| 8378 | 2.4 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Okt 2008 |
| 55W | ||||||||
| 8376 HE | 2.3 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Feb 2009 |
| 8374 HE | 2.2 GHz | 4 x 512 KB | 6 MB | 4 | F(1207) | 2 GT/sec | DDR2 | Feb 2009 |
The list shows processors with an Average CPU Power (ACP) of 55 Watt, 75 Watt and 105 Watt. All processors will have four cores, bearing 512 KB of L2 cache for each individual core, as well as 6 MB shared L3 cache and DDR2-support. The Opteron processors that are to appear in october will feature three Hyper Transport 1.0 connections, running at 1 GHz (2 GT/sec). Some of the models scheduled for 2009 will have three Hyper Transport 3.0 connections, which will be clocked at 2.2 Ghz (4.4 GT/sec). The above processors are compatible with Socket F, also known as socket 1207.
It's still unclear whether a new 1000-serie of Opteron processors will be released. Earlier announcements suggested we could expect Budapest, a 65nm quad core Opteron for socket AM2, throughout this year. In the future Budapest is to be followed up by the 45 nm Suzuka core Opteron for socket AM3, but the news around both of these processors has been surprisingly low.
The prices of the Opteron processors in the 2000-serie, as well as those in the 8000-serie, are still unknown.
| Related news |
|---|
| AMD plans Callisto dual core |
| First socket AM3 Phenom II spotted |
| AMD launches 3.2 GHz Phenom II on April 23d |
| New AMD Kuma dual-cores? |
| Cheap new AMD Athlon II X2 processor |










