Update (september 5, 2006)
After publication of our initial results, nVidia contacted us to let us know that the latest drivers give an even better HQV result when the PureVideo decoder is set to Automatic instead of Smart for deinterlacing. nVidia also told us that with 90-series drivers, it's no longer necessary to use nVidia's own PureVideo MPEG2 decoder to obtain the highest image quality. Third party software like Cyberlink's PowerDVD en Intervideo's WinDVD can also take full advantage of the hardware capabilities of the nVidia chips, as long as hardware acceleration is enabled in those programs.
We have redone our HQV testing with the latest 91.47 ForceWare drivers and deinterlacing set to Automatic on our test system with a GeForce 7900 GTX videocard. And indeed, nVidia now passes all cadence tests with flying colors, resulting in a 30 point gain and a total score of 123 HQV points. This is five point ahead of ATI, thanks to nVidia's superiour image sharpening algorithms which is currently the only point of difference between ATI and nVidia in the HQV benchmark
We've updated our score table, the new results can be found below, as well as screenshots from both the driver settings we used as well as the PureVideo settings.
| ATI AVIVO | nVidia PureVideo | Denon DVD-1920 | Denon DVD-3910 | Marantz DV6600 | Marantz DV9600 | Panasonic DVD-S97 | Philips DVP 5900 | Philips DVP 9000S | Pioneer DV-989AVi | Samsung DVD-HD850 | Samsung DVD-HD950 | Sony DVP-NS92V | Yamaha DVD-S2500 | |
| Color Bar / Vertical Detail | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 0 | 0 | 10 | 5 |
| Jaggies Pattern 1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 5 |
| Jaggies Pattern 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Flag | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 10 |
| Picture Detail | 5 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| Noise Reduction | 10 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Motion Adaptive Noise Reduction | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3:2 Detection | 10 | 10 | 5 | 5 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Film Cadance 2:2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
| Film Cadence 2:2:2:4 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 0 |
| Film Cadence 2:3:3:2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 3:2:3:2:2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 5:5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 6:4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
| Film Cadence 8:7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 3:2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| Mixed 3:2 with Horizontal Video Titles | 5 | 5 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 | 5 | 5 | 5 | 10 |
| Mixed 3:2 with Vertical Video Titles | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Total Score | 118 | 123 | 58 | 58 | 63 | 61 | 68 | 35 | 53 | 59 | 30 | 30 | 35 | 53 |









