Final scores
The total score for nVidia ends up being 93, where the total ATI score is 118. Both scores are extremely high, considering the score of the most best performing DVD player we tested (the Marantz DV6600) was only 63. The majority of the standalone players we used did not score more than 40 points in the test. The most expensive ones, the Denon DVD-3910 and Marantz DV9600 scored only 58 and 61 points.
For European readers the cadence tests are not of real importance, so we only take the first eight tests into consideration. The score then is slightly different, nVidia scored 58 in these tests, where as ATI scored 53. A pretty close result, and the slight advantage for nVidia is mainly due to the excellent PureVideo performance in the detail tests.
| ATI AVIVO | nVidia PureVideo | Denon DVD-1920 | Denon DVD-3910 | Marantz DV6600 | Marantz DV9600 | Panasonic DVD-S97 | Philips DVP 5900 | Philips DVP 9000S | Pioneer DV-989AVi | Samsung DVD-HD850 | Samsung DVD-HD950 | Sony DVP-NS92V | Yamaha DVD-S2500 | |
| Color Bar / Vertical Detail | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 0 | 0 | 10 | 5 |
| Jaggies Pattern 1 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 5 |
| Jaggies Pattern 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Flag | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 10 | 5 | 0 | 0 | 0 | 10 |
| Picture Detail | 5 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| Noise Reduction | 10 | 10 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Motion Adaptive Noise Reduction | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3:2 Detection | 10 | 10 | 5 | 5 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Film Cadance 2:2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
| Film Cadence 2:2:2:4 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 0 |
| Film Cadence 2:3:3:2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 3:2:3:2:2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 5:5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 6:4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
| Film Cadence 8:7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Film Cadence 3:2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| Mixed 3:2 with Horizontal Video Titles | 5 | 5 | 10 | 10 | 10 | 0 | 5 | 5 | 10 | 0 | 5 | 5 | 5 | 10 |
| Mixed 3:2 with Vertical Video Titles | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Total Score | 118 | 93 | 58 | 58 | 63 | 61 | 68 | 35 | 53 | 59 | 30 | 30 | 35 | 53 |
HQV scores from ATI and nVidia compares to 12 DVD-players varying in price from $ 200 to over $ 2000.









